New Sepang Industrial Park Area, KLIA, Sepang
KLIA, Selangor
RM 4,222,000
7,035
kps (lantai)
RM 600
psf (lantai)
Gambar
Tentang New Sepang Industrial Park Area
Sepang Industrial Park
Sepang Industrial Park
Semi-D A1 - Land Area: 13,006sf ️ 20,131sf 77' x 168' (Total BU: 7,035sf ️ 10,881sf)-RM 4,222,000
Semi-D A2 - Land Area: 14,480sf ️ 21,725sf 77' x 187' (Total BU: 8,145sf ️ 11,839sf) -RM 4,900,000
Detach - Land Area: 25,873sf ️ 35,469sf 116' x 223' (Total BU: 13,405sf ️ 24,408sf) -RM 7,600,000
Link-Detached - Land Area: 35,749sf ️ 38,854sf 155' x 231' (Total BU: 27,218sf ️ 27,521sf) -RM 15,500,000
Expected Completion Date: Q4 2025
️ Amenities:
-12km to KLIA 1 & 2
-26km to Sepang Gold Coast
-56km to Port Klang
-60km to KL City Centre
For details Victor Chin 0*****
Semi-D A1 - Land Area: 13,006sf ️ 20,131sf 77' x 168' (Total BU: 7,035sf ️ 10,881sf)-RM 4,222,000
Semi-D A2 - Land Area: 14,480sf ️ 21,725sf 77' x 187' (Total BU: 8,145sf ️ 11,839sf) -RM 4,900,000
Detach - Land Area: 25,873sf ️ 35,469sf 116' x 223' (Total BU: 13,405sf ️ 24,408sf) -RM 7,600,000
Link-Detached - Land Area: 35,749sf ️ 38,854sf 155' x 231' (Total BU: 27,218sf ️ 27,521sf) -RM 15,500,000
Expected Completion Date: Q4 2025
️ Amenities:
-12km to KLIA 1 & 2
-26km to Sepang Gold Coast
-56km to Port Klang
-60km to KL City Centre
For details Victor Chin 0*****
Anggaran Pinjaman Gadai Janji
Perincian Pinjaman Gadai Janji
Anggaran Bayaran Balik Bulanan
RM 0 / bulanan
RM 0 Prinsipal
RM 0 Faedah
Kos Pendahuluan
Jumlah Bayaran Pendahuluan
RM 0
Bayaran Pendahuluan
RM 0 Jumlah Pinjaman dari 0% nilai pinjaman