TAMPOI DETACHED FACTORY, Taman Perindustrian Tampoi, Tampoi
Jalan Tampoi, Taman Perindustrian Tampoi, Tampoi, Johor
RM 42,540 /mo
5
Baths
19,337
sqft (floor)
Photos
Map View
About TAMPOI DETACHED FACTORY
Detached Factory With 3 Tons Overhead Crane in Tampoi Industrial Area
๐๐๐๐๐ ๐๐๐๐๐, ๐๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐ ๐๐๐๐, ๐๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐๐๐๐๐๐๐ ๐
๐๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐๐๐ ๐ ๐๐๐๐๐๐ ๐๐
๐
๐๐๐ ๐
๐๐๐๐ - ๐
๐๐ ๐๐๐๐.
ๆไฝๅท๏ผๆฐๅฑฑ๏ผๆทกๆฏ ๅทฅไธๅบ๏ผ็ฌ็ซๅผๅทฅๅ้ๅ ไธๅฑๆฅผๅๅ ฌๅฎค - ๅบ็งใ
ใธใงใใผใซใใซใใฟใณใใคๅทฅๆฅญๅฐๅธฏใ๐ ้ๅปบใฆใฎใชใใฃในใใญใขใๅใใ ๐ ้ๅปบใฆใฎ็ฌ็ซใใๅทฅๅ ด - ่ณ่ฒธ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก|ไบงไธๅฐ็นใ
TAMPOI INDUSTRIAL AREA.
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก. | ๅๅฐไบงๆ็ง็ฑป | ๅๅฐ็จ้ | ๅฐๅฅ / Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Land Designation: INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Land Title-Type of Industrial Category: MEDIUM INDUSTRY | ไธญๅ ๅทฅไธ ็ฑป
๐๐๐ก๐ ๐๐ฅ๐๐, ๐๐จ๐๐๐ ๐จ๐ฃ, ๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ | ๅๅฐ๏ผๅปบ็ญ ้ข็งฏ | ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Size | ๅๅฐ้ข็งฏ: 34,120.30 sq.ft
Build Up Size | ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ: 19,337 sq.ft
- Production Area: 12,352 sq.ft
- Office Area: 6,985 sq.ft
Ceiling Height|ๅทฅๅ้ซๅบฆ/ๅ้ซ: 9 meter
Floor Loading|ๅฐ้ขๆฟ้/่ท่ฝฝ: 20 kn/m2
Power Supply|็ตๅ้ ็ฝฎ: 500 Amp(3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE | ๅทฅๅ็ฑปๅ: DETACHED FACTORY ATTACH WITH 3 STOREY OFFICE FLOOR
Factory Location|ๅทฅๅไฝ็ฝฎ: INTERMEDIATE
Factory Renovation | ่ฃ ไฟฎ็ถๆ : Extension With Approved Plan
== ===
๐ฅ๐๐ก๐ง๐๐ ๐๐๐ง๐๐๐๐ฆ | ็ง้่ฏฆๆ
Monthly Rental|ๆฏๆ็ง้: RM 42,540.00 (Rental Rate: RM 2.20 Per sq.ft
== ===
๐ฅ๐๐ ๐๐ฅ๐|ๅคๆณจ็ป่
- With 3 Tons Overhead Crane
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐ | ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
R E N : 6 6 1 1 4
LER ENG GIAP
โชโชโชโช +6*****
ๆไฝๅท๏ผๆฐๅฑฑ๏ผๆทกๆฏ ๅทฅไธๅบ๏ผ็ฌ็ซๅผๅทฅๅ้ๅ ไธๅฑๆฅผๅๅ ฌๅฎค - ๅบ็งใ
ใธใงใใผใซใใซใใฟใณใใคๅทฅๆฅญๅฐๅธฏใ๐ ้ๅปบใฆใฎใชใใฃในใใญใขใๅใใ ๐ ้ๅปบใฆใฎ็ฌ็ซใใๅทฅๅ ด - ่ณ่ฒธ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก|ไบงไธๅฐ็นใ
TAMPOI INDUSTRIAL AREA.
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก. | ๅๅฐไบงๆ็ง็ฑป | ๅๅฐ็จ้ | ๅฐๅฅ / Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Land Designation: INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Land Title-Type of Industrial Category: MEDIUM INDUSTRY | ไธญๅ ๅทฅไธ ็ฑป
๐๐๐ก๐ ๐๐ฅ๐๐, ๐๐จ๐๐๐ ๐จ๐ฃ, ๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ | ๅๅฐ๏ผๅปบ็ญ ้ข็งฏ | ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Size | ๅๅฐ้ข็งฏ: 34,120.30 sq.ft
Build Up Size | ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ: 19,337 sq.ft
- Production Area: 12,352 sq.ft
- Office Area: 6,985 sq.ft
Ceiling Height|ๅทฅๅ้ซๅบฆ/ๅ้ซ: 9 meter
Floor Loading|ๅฐ้ขๆฟ้/่ท่ฝฝ: 20 kn/m2
Power Supply|็ตๅ้ ็ฝฎ: 500 Amp(3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE | ๅทฅๅ็ฑปๅ: DETACHED FACTORY ATTACH WITH 3 STOREY OFFICE FLOOR
Factory Location|ๅทฅๅไฝ็ฝฎ: INTERMEDIATE
Factory Renovation | ่ฃ ไฟฎ็ถๆ : Extension With Approved Plan
== ===
๐ฅ๐๐ก๐ง๐๐ ๐๐๐ง๐๐๐๐ฆ | ็ง้่ฏฆๆ
Monthly Rental|ๆฏๆ็ง้: RM 42,540.00 (Rental Rate: RM 2.20 Per sq.ft
== ===
๐ฅ๐๐ ๐๐ฅ๐|ๅคๆณจ็ป่
- With 3 Tons Overhead Crane
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐ | ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
R E N : 6 6 1 1 4
LER ENG GIAP
โชโชโชโช +6*****
FAQs
The rental price is RM 42,540 /mo.
Jalan Tampoi, Taman Perindustrian Tampoi, Tampoi, Johor.
This floor size of this unit is 19,337 sqft.
Freehold.
Here are 10 things you should know before you rent a place including security deposit, tenancy agreement, stamping fees and other fees.

















