KOTA PUTERI INDUSTRIAL PARK - DETACHED FACTORY, Taman Perindustrian Kota Puteri, Masai
Jalan Penaga 11, Taman Perindustrian Kota Puteri, Masai, Johor
RM 45,000 /mo
4
Baths
20,827
sqft (floor)
Photos
Map View
About KOTA PUTERI INDUSTRIAL PARK - DETACHED FACTORY
Detached Factory With fire sprinkler system & Bomba Approval.
JOHOR BAHRU, MASAI, KAWASAN PERINDUSTRIAN KOTA PUTERI, BRAND NEW WITH BOMBA COMPLIANCE DETACHED FACTORY - FOR RENT
ใธใงใใผใซใใซใใใตใคใใซใฏใตใณ ใใชใณใใฅในใใชใข ใณใฟ ใใใชใใใณใๆบๆ ใฎ็ๆฐใใ็ฌ็ซๅทฅๅ ด - ่ณ่ฒธใ
ๆฐๅฑฑ๏ผ้ฉฌ่ตๅ๏ผKOTA PUTERIๅทฅไธๅบ๏ผๅ ทๅคๆถ้ฒ่ฏไนฆๅๅ จๆถ้ฒ่ฎพๅค,ๅ จๆฐ็ฌ็ซๅผๅทฅๅ-ๅบ็งใ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก | ไบงไธๅฐ็นใ
Jalan Penaga 11, Kawasan Perindustrian Kota Puteri, 81750 Masai, Johor Darul Ta'zim
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก. | ๅๅฐไบงๆ็ง็ฑป | ๅๅฐ็จ้ | ๅฐๅฅ็ฑปๅ
Type Of Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Type Of Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Type of Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Type of Land Designation: INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Type of Industrial Category: LIGHT INDUSTRY | ่ฝปๅทฅไธ ็ฑป
Industrial Communities: No
๐๐๐ก๐ ๐๐ฅ๐๐, ๐๐จ๐๐๐ ๐จ๐ฃ, ๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ | ๅๅฐ๏ผๅปบ็ญ ้ข็งฏ | ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Area | ๅๅฐ่ๅด๏ผ
Land Size | ๅๅฐ้ข็งฏ: 37,837 sq.ft.
Build Up Area | ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ: 20,827 sq.ft
Ceiling Height | ๅทฅๅ้ซๅบฆ/ๅ้ซ: 9 meter
Floor Loading | ๅฐ้ขๆฟ้/่ท่ฝฝ: 10 kn/m2
Power Supply | ็ตๅ้ ็ฝฎ : 400 Amp (3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE | ๅทฅๅ็ฑปๅ: DETACHED FACTORY.
Factory Location | ๅทฅๅไฝ็ฝฎ: INTERMEDIATE LOT | ไธญ้ดๅไฝ
Factory Renovation | ่ฃ ไฟฎ็ถๆ : ORIGINAL
Furnishing Level | ๅฎถ็ง่ฎพๅค: - No -
Facing | ๆนๅ :
Gated Guarded Community | ไฟๅฎๅ็ฑฌ: NO
== ===
๐ฅ๐๐ก๐ง๐๐ ๐ฃ๐ฅ๐๐๐ ๐๐๐ง๐๐๐
RM 45,000.00
== ===
๐ฅ๐๐ ๐๐ฅ๐ | ๅคๆณจ็ป่
With fire sprinkler system
Kawasan Perindustrian Kota Puteri (KPKP), is One Of the industrial hub for Light & Medium Industry.
KPKP locate between Johor Bahru District|Masai.Pasir Gudang District.
KPKP excellent as it is in close proximity to several highways, including the Eastern Dispersal Link (EDL), the LPP Coastal Highway, the North South Expressway (PLUS) and the Pasir Gudang Highway.
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐ | ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
LER ENG GIAP
REN 66114
โชโชโชโช +6*****
ใธใงใใผใซใใซใใใตใคใใซใฏใตใณ ใใชใณใใฅในใใชใข ใณใฟ ใใใชใใใณใๆบๆ ใฎ็ๆฐใใ็ฌ็ซๅทฅๅ ด - ่ณ่ฒธใ
ๆฐๅฑฑ๏ผ้ฉฌ่ตๅ๏ผKOTA PUTERIๅทฅไธๅบ๏ผๅ ทๅคๆถ้ฒ่ฏไนฆๅๅ จๆถ้ฒ่ฎพๅค,ๅ จๆฐ็ฌ็ซๅผๅทฅๅ-ๅบ็งใ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก | ไบงไธๅฐ็นใ
Jalan Penaga 11, Kawasan Perindustrian Kota Puteri, 81750 Masai, Johor Darul Ta'zim
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก. | ๅๅฐไบงๆ็ง็ฑป | ๅๅฐ็จ้ | ๅฐๅฅ็ฑปๅ
Type Of Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Type Of Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Type of Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Type of Land Designation: INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Type of Industrial Category: LIGHT INDUSTRY | ่ฝปๅทฅไธ ็ฑป
Industrial Communities: No
๐๐๐ก๐ ๐๐ฅ๐๐, ๐๐จ๐๐๐ ๐จ๐ฃ, ๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ | ๅๅฐ๏ผๅปบ็ญ ้ข็งฏ | ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Area | ๅๅฐ่ๅด๏ผ
Land Size | ๅๅฐ้ข็งฏ: 37,837 sq.ft.
Build Up Area | ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ: 20,827 sq.ft
Ceiling Height | ๅทฅๅ้ซๅบฆ/ๅ้ซ: 9 meter
Floor Loading | ๅฐ้ขๆฟ้/่ท่ฝฝ: 10 kn/m2
Power Supply | ็ตๅ้ ็ฝฎ : 400 Amp (3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE | ๅทฅๅ็ฑปๅ: DETACHED FACTORY.
Factory Location | ๅทฅๅไฝ็ฝฎ: INTERMEDIATE LOT | ไธญ้ดๅไฝ
Factory Renovation | ่ฃ ไฟฎ็ถๆ : ORIGINAL
Furnishing Level | ๅฎถ็ง่ฎพๅค: - No -
Facing | ๆนๅ :
Gated Guarded Community | ไฟๅฎๅ็ฑฌ: NO
== ===
๐ฅ๐๐ก๐ง๐๐ ๐ฃ๐ฅ๐๐๐ ๐๐๐ง๐๐๐
RM 45,000.00
== ===
๐ฅ๐๐ ๐๐ฅ๐ | ๅคๆณจ็ป่
With fire sprinkler system
Kawasan Perindustrian Kota Puteri (KPKP), is One Of the industrial hub for Light & Medium Industry.
KPKP locate between Johor Bahru District|Masai.Pasir Gudang District.
KPKP excellent as it is in close proximity to several highways, including the Eastern Dispersal Link (EDL), the LPP Coastal Highway, the North South Expressway (PLUS) and the Pasir Gudang Highway.
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐ | ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
LER ENG GIAP
REN 66114
โชโชโชโช +6*****
FAQs
The rental price is RM 45,000 /mo.
Jalan Penaga 11, Taman Perindustrian Kota Puteri, Masai, Johor.
This floor size of this unit is 20,827 sqft.
Freehold.
Here are 10 things you should know before you rent a place including security deposit, tenancy agreement, stamping fees and other fees.
Explore other options in and around Taman Perindustrian Kota Puteri
Based on the property criteria, you might be interested in the following















