Station | Property | Distance to station, by car / on foot (according to Google Maps) | Built-up | Sale range (listings on iProperty) | Median transacted price | Capital growth | Rent range (listings on iProperty) |
Gombak Station | Putra Villa Condominium, Setapak | 1.1km / 350m | 1,066 sq ft – 3,322 sq ft | RM448,500 – RM550,000 | RM413 per sq ft | + 3.53% | RM1,450 – RM1,950 |
Platinum Hill PV5, Setapak | 1.6km | 1,272 sq ft – 2,662 sq ft | RM380,000 – RM465,000 | RM322 | – 6.93% | RM1,410 – RM1,780 | |
Saville @ Melawati, Taman Melawati | 3.2km / 3km | 901 sq ft – 2,447 sq ft | RM420,000 – RM582,500 | RM475 | + 2.25% | RM1,553 – RM1,800 | |
Taman Melati Station | M3 Residency, Setapak | 1km / 600m | 806 sq ft – 1,092 sq ft | RM325,500 – RM470,000 | RM411 | – 2.48% | RM1,400 – RM1,900 |
Kenari Apartment, Setapak | 950m | 849 sq ft | RM307,200 – RM470,000 | RM391 | + 10.17% | RM1,500 | |
The Loft @ Zetapark, Setapak | 1.9km | 689 sq ft – 1,410 sq ft | RM300,000 – RM580,000 | RM518 | – 4.69% | RM1,299 – RM2,500 | |
Wangsa Maju LRT Station | Tar Villa Apartment, Wangsa Maju | 650m / 500m | 1,000 sq ft | RM429,999 – RM454,000 | RM356 | – 5.26% | N/A |
Wangsa Metroview, Wangsa Maju | 550m / 500m | 1,150 sq ft | RM400,000 – RM450,000 | RM337 | – 7.62% | RM1,300 – RM1,645 | |
Residensi Rampai (The Parc Tower), Setapak | 2.2km / 1.3km | 850 sq ft – 1,100 sq ft | RM440,000 – RM537,600 | N/A | N/A | RM1,430 – RM2,000 | |
Jelatek LRT Station | Suria Jelatek, Ampang Hilir | 1.5km / 550m | 858 sq ft – 1,420 sq ft | RM446,600 – RM599,400 | RM432 | + 4.44% | RM1,800 – RM2,550 |
Gurney Heights Condo, Keramat | 1.6km / 1.5km | 807 sq ft – 1,408 sq ft | RM346,400 – RM565,000 | RM410 | + 1.43% | N/A | |
Seri Maya Condominium, Ulu Klang | 2km / 1km | 1,147 sq ft – 3,500 sq ft | RM472,500 – RM998,550 | RM416 | – 1.07% | RM2,100 – RM3,200 | |
Bangsar LRT Station | Menara Pelangi, Brickfields | 800m / 550m | 861 sq ft – 1,184 sq ft | RM403,400 – RM518,500 | RM448 | + 8.11% | RM1,860 – RM2,500 |
Menara Puteri, Brickfields | 1.2km / 300m | 936 sq ft – 1,173 sq ft | RM355,300 – RM377,800 | RM371 | + 4.39% | N/A | |
Palm Court Condominium, Brickfields | 1.8km / 1.5km | 950 sq ft – 1,050 sq ft | RM374,000 – RM550,000 | RM388 | – 2% | RM 2,200 | |
Lembah Subang LRT Station | D’ Aman Crimson Condominium, Ara Damansara | 2.3km / 450m | 850 sq ft – 2,239 sq ft | RM340,000 – RM478,000 | RM416 | + 1.01% | RM1,200– RM1,800 |
Suria Damansara Apartment, Ara Damansara | 3km / 1.2km | 1,098 sq ft – 1,832 sq ft | RM320,000 – RM488,000 | RM390 | -13.54% | RM1,500 – RM1,919 | |
Puncak Nusa Kelana, Ara Damansara | 2.7km / 1.7km | 1,235 sq ft – 1,327 sq ft | RM 450,000 – RM 582,250 | RM392 | + 0.01% | RM 1,700 – RM 2,200 | |
USJ21 LRT Station | Rhythm Avenue, Subang Jaya | 1.4km / 850m | 558 sq ft – 1,308 sq ft | RM228,900 – RM400,000 | RM329 | – 23.39% | RM1,000 – RM2,000 |
Starville Apartment, Subang Jaya | 1.6km / 1.1km | 860 sq ft | RM 327,750 – RM 397,250 | RM403 | + 9.09% | RM 2,000 | |
Subang Perdana Goodyear Court 7, Subang Jaya | 2.3km / 2km | 764 sq ft – 1,292 sq ft | RM210,500 – RM480,300 | RM383 | – 0.75% | RM1,170 – RM1,380 |
Living in a family home near an LRT station offers several advantages, providing families with easy access to transportation, amenities, and educational institutions. When searching for a family home, consider the proximity to LRT stations, safety and security measures, nearby educational institutions, available amenities, and a family-oriented neighbourhood.

Undoubtedly, the Light Rail Transit (LRT) brings convenience to urban living. As part of the extensive rail network that connects Kuala Lumpur to its surrounding suburbs and cities, the LRT has become a game-changer for property seekers.
Apart from being a mode of transportation, it also boosts the capital growth and rental yield of properties within walking distance of its stations, thanks to the demand from both buyers and renters.
So, what are the main criteria for a family home?
A family home serves as a haven where you and your loved ones can build lasting memories. It is a space that caters to the unique needs and dynamics of a family unit, striking a good balance between functionality, comfort, and convenience.
When it comes to choosing a family home near an LRT station, there are six important factors come into play to ensure a harmonious living experience.
a. Proximity to LRT stations
Opting for a family residence within close proximity to an LRT station provides families with convenience, reducing travel time, and eliminating the hassles of navigating congested roads. This advantage enhances daily commuting while fostering a more sustainable lifestyle by minimising the reliance on vehicles.
b. Safety and security
Safety is paramount when it comes to selecting a family home. Look for properties located in well-established neighbourhoods, with a low crime rate and secure surroundings. Gated and guarded communities or condominiums equipped with 24/7 security systems provide an added layer of protection for families.
c. Educational institutions
Access to quality education is a crucial aspect for families. Consider family homes that are situated near schools or educational institutions, ensuring that your children have easy access to education without compromising on travel time.

d. Amenities and facilities
Look for properties that offer a range of amenities and facilities suitable for family living. Nearby parks, playgrounds, recreational areas, shopping centres, and healthcare facilities can enhance the overall quality of life for your family.
e. Layout and design
The family home should also have ample space to accommodate the needs of all family members. Consider properties with multiple bedrooms, sufficient living areas, and practical layouts that allow for flexibility and privacy.
According to an association in the industry, affordable housing should be conducive for family living, and have a minimum size of 800 sq ft (excluding balcony) with at least 2 bedrooms.
f. Family-friendly neighbourhoods
Opt for neighbourhoods that promote a family-friendly environment, with a sense of community, social activities, and space for children to play and interact with their peers. This contributes to a nurturing environment that enables families to build connections and create lasting bonds.
An ideal family home should comfortably accommodate at least three people, and provide a good living environment for the next five to seven years, allowing room for your family to grow.
To simplify your search, we’ve curated a list of high-rise properties in the Klang Valley that are located approximately 3km from LRT lines.
Check out properties for saleLRT Kelana Jaya Line
The LRT Kelana Jaya Line runs from Putra Heights LRT Station through Kelana Jaya LRT Station to Gombak LRT Station, serving the Subang Jaya and Petaling Jaya regions to the south, southwest and central Kuala Lumpur, and Kuala Lumpur city centre to residential areas further north in Batu Caves and Gombak. Main interchanges are at KL Sentral, Pasar Seni and Masjid Jamek.
LRT Ampang Line
The Ampang and Sri Petaling Lines run on a common route between Sentul Timur Station and Chan Sow Lin Station, serving central Kuala Lumpur and the city centre. The stations have a dedicated platform for trains travelling north to Sentul Timur, and one for trains travelling to Chan Sow Lin.
From the Chan Sow Lin Station, the lines diverge and run separately. The Ampang Line travels to Ampang Station, serving the Cheras and Ampang Jaya regions. The Sri Petaling Line runs to Putra Heights LRT station, where it meets the Kelana Jaya LRT line.
For the LRT Ampang Line, the main interchanges are at Maluri, Chan Sow Lin, Hang Tuah and Masjid Jamek.
Station | Property | Distance to station, by car / on foot (according to Google Maps) | Built-up | Sale range (listings on iProperty) | Median transacted price | Capital growth | Rent range (listings on iProperty) |
Ampang LRT Station | Ampang Prima, Bandar Baru Ampang | 1.7km / 1.2km | 900 sq ft – 3,044 sq ft | RM360,000– RM650,000 | RM361 | – 0.33% | RM1,300 – RM1,500 |
Ampang Damai Condominium, Ampang | 2.1km / 1.7km | 1,025 sq ft – 1,118 sq ft | RM 288,000 – RM 377,200 | RM279 | – 14.26% | RM1,300 | |
South View @ One Ampang Avenue, Ampang | 3.5km / 1.7km | 950 sq ft – 1,400 sq ft | RM345,000 – RM580,556 | RM336 | – 1.38% | RM1,600 – RM2,479 | |
Cahaya LRT Station | Rose Vista Condominium, Taman Cahaya Indah | 650m / 500m | 997 sq ft – 1,200 sq ft | RM360,000 – RM378,000 | RM307 | – 15.58% | RM360,000 – RM378,000 |
Bella Vista, Ampang | 700m | 936 sq ft – 1,023 sq ft | RM259,080 – RM342,000 | RM329 | – 2.76% | RM1,200 | |
Sri Ampang Condo, Ampang | 1.4km / 1.2km | From 1,053 sq ft | RM 261,120 – RM 475,600 | RM344 | + 4.98% | RM 1,358 – RM 1,493 | |
Cempaka LRT Station | Le Jardin Condominium, Pandan Indah | 2km / 1.3km | 962 sq ft – 1,020 sq ft | RM167,000 – RM420,000 | RM344 | + 4.28% | RM1,310 – RM1,490 |
Axis Residence @ Axis Pandan, Ampang | 1.6km / 1.5km | 739 sq ft – 1,023 sq ft | RM256,000 – RM407,600 | RM380 | + 0.87% | RM1,382 – RM1,703 | |
Pandan Puteri Condo, Ampang | 2.1km / 1.1km | 1,010 sq ft | RM408,500 – RM450,000 | RM455 | + 8.92% | RM1,509 – RM1,645 | |
Pandan Indah LRT Station | Pandan Ville Condominium, Ampang | 650m | 1,280 sq ft – 1,614 sq ft | RM320,304 – RM496,600 | RM285 | – 2.78% | RM1,308 – RM1,493 |
Grandeur Tower, Ampang | 1km | 960 sq ft | RM300,000 – RM367,000 | RM325 | – 5.36% | RM1,135 – RM1,565 | |
Pandan Terrace Apartment, Cheras | 2.8km / 2.7km | 876 sq ft | RM235,150 – RM329,500 | RM286 | – 14.3% | RM1,044 – RM1,300 | |
Pandan Jaya LRT Station | Bayu @ Pandan Jaya, Cheras | 250m | 1,050 sq ft | RM429,100 – RM500,000 | RM443 | + 1.12% | RM1,550 – RM2,300 |
Residensi Pandanmas 2, Cheras | 2.2km / 2km | 900 sq ft | RM300,000 – RM369,500 | RM53 | N/A | RM1,263 – RM2,100 | |
H7 Apartment, Ampang | 1.2km / 1.1km | 870 sq ft | RM238,000 – RM320,000 | RM239 | – 31.48% | N/A | |
Maluri LRT Station | D’Alamanda, Cheras | 900m / 750m | 695 sq ft – 1,483 sq ft | RM370,150 – RM669,900 | RM369 | – 16.55% | RM1,215 – RM2,285 |
M Vertica, Cheras | 750m | 850 sq ft – 1,000 sq ft | RM368,800 – RM703,200 | N/A | N/A | RM775 – RM3,344 | |
Warisan City View Condo, Cheras | 2km / 1.2km | 910 sq ft – 1,051 sq ft | RM379,550 – RM452,250 | RM495 | + 9.89% | RM1,600 – RM1,935 | |
Miharja LRT Station | Miharja Condominium, Cheras | 900m | 890 sq ft – 1,000 sq ft | RM295,000 -– RM381,000 | RM332 | + 2.59% | RM1,500 -– RM1,770 |
Seri Mas Condominium, Cheras | 2.9km / 2km | 812 sq ft – 1,400 sq ft | RM260,000 – RM468,000 | RM290 | – 5.73% | RM1,200 – RM1,420 | |
J. Dupion Residence, Cheras | 2.1km / 1.9km | 800 sq ft – 2,249 sq ft | RM490,000 – RM 1.22m | N/A | N/A | RM1,020 – RM3,000 |
LRT Sri Petaling Line
This line runs from Putra Heights to Sentul Timur, with main interchanges at Chan Sow Lin, Hang Tuah, Plaza Rakyat and Masjid Jamek.
Station | Property | Distance to station, by car / on foot (according to Google Maps) | Built-up | Sale range (listings on iProperty) | Median transacted price | Capital growth | Rent range (listings on iProperty) |
Cheras LRT Station | Bintang Mas Condo, Cheras | 500m / 400m | 962 sq ft – 1,300 sq ft | RM367,000 – RM456,500 | RM292 | – 13.99% | RM1,600 |
Lido Residency, Cheras | 2.2km | 962 sq ft – 1,636 sq ft | RM480,000 – RM898,000 | RM552 | + 1.71% | RM1,593 – RM2,600 | |
Astana Lumayan, Cheras | 2.6km | 1,207 sq ft | RM480,000 – RM560,000 | RM414 | + 7.31% | RM1,500 – RM1,900 | |
Salak Selatan LRT Station | Vista Amani, Bandar Sri Permaisuri | 1.8km / 2.1km | 1,100 sq ft – 2,050 sq ft | RM397,749 – RM644,500 | RM361 | N/A | RM1,500 – RM1,590 |
Cengal Condominium, Cheras | 1.3km / 1.2km | 865 sq ft – 1,080 sq ft | RM299,800 – RM410,000 | RM415 | – 3.91% | RM1,340 – RM1,680 | |
Bayu Tasik 2, Cheras | 1km / 1.3km | 930 sq ft – 1,024 sq ft | RM338,000 – RM450,500 | RM395 | – 1.49% | RM1,300 – RM1,800 | |
Sri Petaling LRT Station | Vista Komanwel B, Bukit Jalil | 550m / 500m | 1,124 sq ft – 1,525 sq ft | RM449,300 – RM760,000 | RM365 | – 2.35% | RM650 – RM2,200 |
Endah Ria, Sri Petaling | 2.4km / 2.1km | 945 sq ft – 1,417 sq ft | RM265,000 – RM488,000 | RM343 | + 5.52% | RM1,180 – RM2,600 | |
Endah Villa, Sri Petaling | 2.4km / 1.8km | From 1,010 sq ft | RM349,050 – RM430,000 | RM327 | – 12.14% | RM1,345 – RM1,755 | |
Awan Besar LRT Station | Bukit OUG, Old Klang Road | 1.2km / 350km | 775 sq ft – 1,465 sq ft | RM260,000 – RM468,000 | RM286 | – 0.09% | RM1,199 – RM1,700 |
Fortuna Court, Old Klang Road | 1.2km | 1,008 sq ft – 1,020 sq ft | RM340,000 – RM470,000 | RM363 | – 5.9% | RM1,205 – RM1,295 | |
Union Heights, Old Klang Road | 2km | 1,000 sq ft – 1,340 sq ft | RM419,999 – RM571,100 | RM389 | + 4.09% | RM1,500 – RM1,955 | |
Muhibbah LRT Station | Casa Green, Bukit Jalil | 1km / 600m | 980 sq ft – 1,003 sq ft | RM470,000 – RM598,999 | RM499 | – 0.2% | RM1,350 – RM2,499 |
Platinum OUG Residence, Old Klang Road | 500m | 850 sq ft – 1,500 sq ft | RM432,000 – RM620,000 | N/A | N/A | RM700 – RM2,600 | |
OUG Parklane, Old Klang Road | 850m | 950 sq ft | RM333,500 – RM446,000 | RM421 | – 1.96% | RM1,100 – RM1,900 | |
IOI Puchong Jaya LRT Station | La Vista Condominiums, Puchong | 1.4km / 1.5km | 1,340 sq ft – 2,090 sq f | RM368,200 – RM564,000 | RM355 | – 1.06% | RM1,350 – RM1,730 |
Puchong Prima LRT Station | Aurora Residence @ Lake Side City, Puchong | 1.6km / 850m | 1,141 sq ft – 1,238 sq ft | RM420,000 – RM570,000 | RM436 | + 2.45% | RM1,375 – RM2,000 |
Desa Impiana, Puchong | 1.2km / 850m | 1,068 sq ft – 1,890 sq ft | RM333,250 – RM650,000 | RM350 | + 7.35% | RM1,090 – RM1,810 | |
Vista Millennium Condo, Puchong | 1.7km | 850 sq ft – 1,800 sq ft | RM236,750 – RM322,250 | RM310 | – 13.27% | RM950 – RM1,310 |