New Sepang Industrial Park Area, KLIA, Sepang
KLIA, Sepang, Selangor
RM 4,222,000
7,035
sqft (floor)
RM 600.14
psf (floor)
Photos
About New Sepang Industrial Park Area
Sepang Industrial Park
Sepang Industrial Park
Semi-D A1 - Land Area: 13,006sf ️ 20,131sf 77' x 168' (Total BU: 7,035sf ️ 10,881sf)-RM 4,222,000
Semi-D A2 - Land Area: 14,480sf ️ 21,725sf 77' x 187' (Total BU: 8,145sf ️ 11,839sf) -RM 4,900,000
Detach - Land Area: 25,873sf ️ 35,469sf 116' x 223' (Total BU: 13,405sf ️ 24,408sf) -RM 7,600,000
Link-Detached - Land Area: 35,749sf ️ 38,854sf 155' x 231' (Total BU: 27,218sf ️ 27,521sf) -RM 15,500,000
Expected Completion Date: Q4 2025
️ Amenities:
-12km to KLIA 1 & 2
-26km to Sepang Gold Coast
-56km to Port Klang
-60km to KL City Centre
For details Victor Chin 0*****
Semi-D A1 - Land Area: 13,006sf ️ 20,131sf 77' x 168' (Total BU: 7,035sf ️ 10,881sf)-RM 4,222,000
Semi-D A2 - Land Area: 14,480sf ️ 21,725sf 77' x 187' (Total BU: 8,145sf ️ 11,839sf) -RM 4,900,000
Detach - Land Area: 25,873sf ️ 35,469sf 116' x 223' (Total BU: 13,405sf ️ 24,408sf) -RM 7,600,000
Link-Detached - Land Area: 35,749sf ️ 38,854sf 155' x 231' (Total BU: 27,218sf ️ 27,521sf) -RM 15,500,000
Expected Completion Date: Q4 2025
️ Amenities:
-12km to KLIA 1 & 2
-26km to Sepang Gold Coast
-56km to Port Klang
-60km to KL City Centre
For details Victor Chin 0*****
Estimated mortgage
Mortgage breakdown
Est. monthly repayment
RM 0 / mo
RM 0 Principal
RM 0 Interest
Upfront costs
Total downpayment
RM 0
Downpayment
RM 0 Loan amount at 0% Loan-to-value
FAQs
The selling price is RM 4,222,000.
KLIA, Sepang, Selangor.
This floor size of this unit is 7,035 sqft.
Leasehold.
You can estimate your monthly home loan repayment based on the property price, loan amount, interest rate, and financing tenure. To get a better idea of affordability, use the iProperty Mortgage Calculator here.
Explore other options in and around Sepang
Based on the property criteria, you might be interested in the following
Detached Factory for Sale





