Kota Puteri Industrial Park, Masai
Jalan Cenderai, 81750, Johor
RM 2,300,000
4
Baths
8,550
sqft (floor)
RM 269
psf (floor)
Photos
Map View
About Kota Puteri Industrial Park
Fully Extend Semi D Factory Locate in Popular Industrial Park For Sale
๐๐๐๐๐ ๐๐๐๐๐-๐๐๐๐๐-๐๐๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐- ๐๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐๐๐ ๐
๐๐๐๐๐๐ ๐๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐๐ ๐
๐๐๐๐ ๐๐
๐
๐๐๐ ๐
๐๐๐๐ - ๐
๐๐ ๐๐๐๐
ๆฐๅฑฑ๏ผ้ฉฌ่ตๅ๏ผ๐๐๐๐ ๐๐๐๐๐๐ๅทฅไธๅบ๏ผๅๅฑๆฅผๅ็ฌ็ซๅผๅทฅๅ้ๅ ๅๅฑๅๅ ฌๅฎคๆฅผๅฑ-ๅบๅฎใ
ใธใงใใผใซใใซใปใใตใคใปใซใฏใตใณใปใใชใณใใฅในใใชใขใปใณใฟใปใใใช - ๐้ๅปบใฆใฎๅๆธๅปบใฆๅทฅๅ ดใขใฟใใใกใณใใ๐้ๅปบใฆใชใใฃในใใญใขไปใ - ่ฒฉๅฃฒไธญ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก|ไบงไธๅฐ็นใ
Kawasan Perindustrian Kota Puteri
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก.|ๅๅฐไบงๆ็ง็ฑป|ๅๅฐ็จ้|ๅฐๅฅ็ฑปๅ
Land Title-Type Of Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Land Title-Type Of Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Land Title-Type of Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Land Title-Type of Land Designation:INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Land Title-Type of Industrial Category: LIGHT INDUSTRY|่ฝปๅทฅไธ ็ฑป
Industrial Communities:No
๐๐๐ก๐ ๐๐ฅ๐๐,๐๐จ๐๐๐ ๐จ๐ฃ,๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ|ๅๅฐ,ๅปบ็ญ ้ข็งฏ|ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Size|ๅๅฐ้ข็งฏ:7,330 sq.ft.
Build Up Area|ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ:8,550 sq.ft(Approx)
Ceiling Height|ๅทฅๅ้ซๅบฆ/ๅ้ซ:6 meter
Floor Loading|ๅฐ้ขๆฟ้/่ท่ฝฝ:10 kn/m2
Power Supply|็ตๅ้ ็ฝฎ:100Amp(3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE|ๅทฅๅ็ฑปๅ: SINGLE STOREY SEMI DETACHED FACTORY | ATTACH WITH DOUBLE STOREY OFFICE FLOOR
Factory Location | ๅทฅๅไฝ็ฝฎ:INTERMEDIATE LOT | ไธญ้ดๅไฝ
Factory Renovation|่ฃ ไฟฎ็ถๆ:FULLY EXTENDED | ๅ จๆฉๅปบ
Furnishing Level | ๅฎถ็ง่ฎพๅค:No
Gated Guarded Community | ไฟๅฎๅ็ฑฌ:NO
==
๐ฆ๐๐๐๐๐ก๐ ๐ฃ๐ฅ๐๐๐ | ๅบๅฎไปทๆ ผ
RM 2.3 million (NEGO)
==
๐ฅ๐๐ ๐๐ฅ๐|ๅคๆณจ็ป่
Kawasan Perindustrian Kota Puteri (KPKP), is One Of the industrial hub for Light & Medium Industry.
Locate between Johor Bahru District|Masai.Pasir Gudang District.
Excellent as it is in close proximity to several highways, including the (EDL),the LPP, the (PLUS)
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐|ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
LER ENG GIAP
โชโชโชโช +6*****
ๆฐๅฑฑ๏ผ้ฉฌ่ตๅ๏ผ๐๐๐๐ ๐๐๐๐๐๐ๅทฅไธๅบ๏ผๅๅฑๆฅผๅ็ฌ็ซๅผๅทฅๅ้ๅ ๅๅฑๅๅ ฌๅฎคๆฅผๅฑ-ๅบๅฎใ
ใธใงใใผใซใใซใปใใตใคใปใซใฏใตใณใปใใชใณใใฅในใใชใขใปใณใฟใปใใใช - ๐้ๅปบใฆใฎๅๆธๅปบใฆๅทฅๅ ดใขใฟใใใกใณใใ๐้ๅปบใฆใชใใฃในใใญใขไปใ - ่ฒฉๅฃฒไธญ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก|ไบงไธๅฐ็นใ
Kawasan Perindustrian Kota Puteri
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก.|ๅๅฐไบงๆ็ง็ฑป|ๅๅฐ็จ้|ๅฐๅฅ็ฑปๅ
Land Title-Type Of Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Land Title-Type Of Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Land Title-Type of Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Land Title-Type of Land Designation:INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Land Title-Type of Industrial Category: LIGHT INDUSTRY|่ฝปๅทฅไธ ็ฑป
Industrial Communities:No
๐๐๐ก๐ ๐๐ฅ๐๐,๐๐จ๐๐๐ ๐จ๐ฃ,๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ|ๅๅฐ,ๅปบ็ญ ้ข็งฏ|ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Size|ๅๅฐ้ข็งฏ:7,330 sq.ft.
Build Up Area|ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ:8,550 sq.ft(Approx)
Ceiling Height|ๅทฅๅ้ซๅบฆ/ๅ้ซ:6 meter
Floor Loading|ๅฐ้ขๆฟ้/่ท่ฝฝ:10 kn/m2
Power Supply|็ตๅ้ ็ฝฎ:100Amp(3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE|ๅทฅๅ็ฑปๅ: SINGLE STOREY SEMI DETACHED FACTORY | ATTACH WITH DOUBLE STOREY OFFICE FLOOR
Factory Location | ๅทฅๅไฝ็ฝฎ:INTERMEDIATE LOT | ไธญ้ดๅไฝ
Factory Renovation|่ฃ ไฟฎ็ถๆ:FULLY EXTENDED | ๅ จๆฉๅปบ
Furnishing Level | ๅฎถ็ง่ฎพๅค:No
Gated Guarded Community | ไฟๅฎๅ็ฑฌ:NO
==
๐ฆ๐๐๐๐๐ก๐ ๐ฃ๐ฅ๐๐๐ | ๅบๅฎไปทๆ ผ
RM 2.3 million (NEGO)
==
๐ฅ๐๐ ๐๐ฅ๐|ๅคๆณจ็ป่
Kawasan Perindustrian Kota Puteri (KPKP), is One Of the industrial hub for Light & Medium Industry.
Locate between Johor Bahru District|Masai.Pasir Gudang District.
Excellent as it is in close proximity to several highways, including the (EDL),the LPP, the (PLUS)
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐|ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
LER ENG GIAP
โชโชโชโช +6*****
Common facilities
Parking
Estimated mortgage
Mortgage breakdown
Est. monthly repayment
RM 0 / mo
RM 0 Principal
RM 0 Interest
Upfront costs
Total downpayment
RM 0
Downpayment
RM 0 Loan amount at 0% Loan-to-value
FAQs
The selling price is RM 2,300,000.
Jalan Cenderai, 81750, Johor.
This floor size of this unit is 8,550 sqft.
Freehold.
Our LoanCare service can help you increase your chances of home loan approval.












