Nusa Cemerlang Industrial Park, Iskandar Puteri (Nusajaya)
Jalan Mega 1, Iskandar Puteri (Nusajaya), Johor
Negotiable
RM 4,100,000
4
Baths
8,845
sqft (floor)
RM 463.54
psf (floor)
Photos
Map View
About Nusa Cemerlang Industrial Park
StrongTenancy Pool,significant portion Singapore-based SMEs relocating
๐๐๐๐๐๐๐๐ ๐๐๐๐๐๐, ๐๐๐๐๐๐ ๐๐๐๐๐, ๐๐ข๐๐, ๐๐๐๐ ๐๐๐๐๐๐๐๐๐ ๐๐๐๐๐๐๐๐๐๐ ๐๐๐๐, ๐๐๐๐-๐๐๐๐๐๐๐๐ ๐
๐๐๐๐๐๐ - ๐
๐๐ ๐๐๐๐
ใคในใซใณใใซ ใใใชใใฒใฉใณ ใใฟใ๐๐ข๐๐ใใใต ใปใกใซใฉใณๅทฅๆฅญๅฃๅฐใๅๆธๅปบใฆๅทฅๅ ด - ่ฒฉๅฃฒไธญ
ๅทฅไพๆฏๅนฒ่พพๅ ฌไธปๅ๏ผๆฏๆๅฑฑ๏ผ๐๐๐๐ ๐๐๐๐๐๐๐๐๐ๅทฅไธๅญๅบ๏ผๅๅฑๆฅผๆฟ็ฌ็ซๅผ้ๅ ๅๅฑๆฅผๅๅ ฌๅฎคๆฅผๅฑ - ๅบๅฎ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก | ไบงไธๅฐ็นใ
Jalan Mega 1/x, Kawasan Perindustrian Nusa Cemerlang, Gelang Patah, Johor
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก. | ๅๅฐไบงๆ็ง็ฑป | ๅๅฐ็จ้ | ๅฐๅฅ / Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Land Designation: INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Land Title-Type of Industrial Category: MEDIUM INDUSTRY | ไธญๅ ๅทฅไธ ็ฑป
๐๐๐ก๐ ๐๐ฅ๐๐, ๐๐จ๐๐๐ ๐จ๐ฃ, ๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ | ๅๅฐ๏ผๅปบ็ญ ้ข็งฏ | ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Size | ๅๅฐ้ข็งฏ: 14,400 sq.ft
Build Up Size | ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ: 8,845 sq.ft
Ceiling Height | ๅทฅๅ้ซๅบฆ/ๅ้ซ: 7 meter
Floor Loading | ๅฐ้ขๆฟ้/่ท่ฝฝ: 20 kn/m2
Power Supply | ็ตๅ้ ็ฝฎ : 150 Amp (3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE | ๅทฅๅ็ฑปๅ: SEMI-DETACHED FACTORY ATTACH WITH DOUBLE STOREY OFFICE FLOOR
Factory Location | ๅทฅๅไฝ็ฝฎ: INTERMEDIATE
Factory Renovation | ่ฃ ไฟฎ็ถๆ : Including office fixture and fittings
Furnishing Level | ๅฎถ็ง่ฎพๅค: -
Facing | ๆนๅ :
Gated Guarded Community | ไฟๅฎๅ็ฑฌ: NO
== ===
๐ฆ๐๐๐๐๐ก๐ ๐ฃ๐ฅ๐๐๐|ๅบๅฎไปทๆ ผ
RM 4.10 million ( Nego )
== ===
๐ฅ๐๐ ๐๐ฅ๐ | ๅคๆณจ็ป่
Prime Location: Excellent access to the Malaysia-Singapore Second Link (Tuas checkpoint), facilitating logistics between Johor and Singapore.
Secure Environment: Features 24-hour security systems, enhancing safety for business operations.
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐ | ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
R E N : 6 6 1 1 4
LER ENG GIAP
โชโชโชโช +6*****
ใคในใซใณใใซ ใใใชใใฒใฉใณ ใใฟใ๐๐ข๐๐ใใใต ใปใกใซใฉใณๅทฅๆฅญๅฃๅฐใๅๆธๅปบใฆๅทฅๅ ด - ่ฒฉๅฃฒไธญ
ๅทฅไพๆฏๅนฒ่พพๅ ฌไธปๅ๏ผๆฏๆๅฑฑ๏ผ๐๐๐๐ ๐๐๐๐๐๐๐๐๐ๅทฅไธๅญๅบ๏ผๅๅฑๆฅผๆฟ็ฌ็ซๅผ้ๅ ๅๅฑๆฅผๅๅ ฌๅฎคๆฅผๅฑ - ๅบๅฎ
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐ข๐๐๐ง๐๐ข๐ก | ไบงไธๅฐ็นใ
Jalan Mega 1/x, Kawasan Perindustrian Nusa Cemerlang, Gelang Patah, Johor
๐๐๐ก๐ ๐ง๐ฌ๐ฃ๐ | ๐จ๐ฆ๐๐๐, ๐๐๐ง๐๐๐ข๐ฅ๐๐๐ฆ | ๐จ๐ฆ๐๐๐ ๐ฅ๐๐ฆ๐ง๐ฅ๐๐๐ง๐๐ข๐ก. | ๅๅฐไบงๆ็ง็ฑป | ๅๅฐ็จ้ | ๅฐๅฅ / Land Title: INDIVIDUAL|ไธชๅซๅฐๅฅ
Land Ownership: FREEHOLD|ๆฐธไน ไบงๆ
Land Use: INDUSTRIAL|ๅทฅไธ็จ้ใ
Land Designation: INTERNATIONAL LOT | ๅฝ้ ๅไฝ/้ๅ่ๅไฝ
Land Title-Type of Industrial Category: MEDIUM INDUSTRY | ไธญๅ ๅทฅไธ ็ฑป
๐๐๐ก๐ ๐๐ฅ๐๐, ๐๐จ๐๐๐ ๐จ๐ฃ, ๐๐๐๐๐๐ก๐ ๐๐๐๐๐๐ง๐ฆ, ๐ฃ๐ข๐ช๐๐ฅ ๐ฆ๐จ๐ฃ๐ฃ๐๐ฌ | ๅๅฐ๏ผๅปบ็ญ ้ข็งฏ | ๅทฅๅๅไปๅจ็ๅฑ้กถๅ้ซ | ๅฐ้ขๆฟ้ |็ตๅ้ ็ฝฎ.
Land Size | ๅๅฐ้ข็งฏ: 14,400 sq.ft
Build Up Size | ๅปบๆๅบ/ๅปบ็ญ้ข็งฏ: 8,845 sq.ft
Ceiling Height | ๅทฅๅ้ซๅบฆ/ๅ้ซ: 7 meter
Floor Loading | ๅฐ้ขๆฟ้/่ท่ฝฝ: 20 kn/m2
Power Supply | ็ตๅ้ ็ฝฎ : 150 Amp (3 Phase)
๐๐๐๐ง๐ข๐ฅ๐ฌ ๐ง๐ฌ๐ฃ๐ | ๐๐๐๐๐๐ง๐ฆ | ๐ฅ๐๐ก๐ข๐ฉ๐๐ง๐๐ข๐ก | ๐๐๐ข๐ข๐ฅ ๐๐ข๐๐๐๐ก๐ | ๅทฅๅ็ฑปๅ, ไฝ็ฝฎ, ่ฃ ไฟฎ, ๅฎถ็ง & ไฟๅฎๅ็ฑฌ
FACTORY TYPE | ๅทฅๅ็ฑปๅ: SEMI-DETACHED FACTORY ATTACH WITH DOUBLE STOREY OFFICE FLOOR
Factory Location | ๅทฅๅไฝ็ฝฎ: INTERMEDIATE
Factory Renovation | ่ฃ ไฟฎ็ถๆ : Including office fixture and fittings
Furnishing Level | ๅฎถ็ง่ฎพๅค: -
Facing | ๆนๅ :
Gated Guarded Community | ไฟๅฎๅ็ฑฌ: NO
== ===
๐ฆ๐๐๐๐๐ก๐ ๐ฃ๐ฅ๐๐๐|ๅบๅฎไปทๆ ผ
RM 4.10 million ( Nego )
== ===
๐ฅ๐๐ ๐๐ฅ๐ | ๅคๆณจ็ป่
Prime Location: Excellent access to the Malaysia-Singapore Second Link (Tuas checkpoint), facilitating logistics between Johor and Singapore.
Secure Environment: Features 24-hour security systems, enhancing safety for business operations.
== ===
๐ฃ๐ฅ๐ข๐ฃ๐๐ฅ๐ง๐ฌ ๐๐๐๐ก๐๐ฌ ๐๐๐ง๐๐๐ | ๆฟๅฐไบงไธญไปๅ ฌๅธ่ตๆ
The Roof Realty Sdn Bhd | ็นๅฏๅฐไบงๆ้ๅ ฌๅธ.
R E N : 6 6 1 1 4
LER ENG GIAP
โชโชโชโช +6*****
Common facilities
24-hour security
Parking
Estimated mortgage
Mortgage breakdown
Est. monthly repayment
RM 0 / mo
RM 0 Principal
RM 0 Interest
Upfront costs
Total downpayment
RM 0
Downpayment
RM 0 Loan amount at 0% Loan-to-value
FAQs
The selling price is RM 4,100,000.
Jalan Mega 1, Iskandar Puteri (Nusajaya), Johor.
This floor size of this unit is 8,845 sqft.
Freehold.
You can estimate your monthly home loan repayment based on the property price, loan amount, interest rate, and financing tenure. To get a better idea of affordability, use the iProperty Mortgage Calculator here.
Explore other options in and around Iskandar Puteri (Nusajaya)
Based on the property criteria, you might be interested in the following











