Tropicana Metropark, Subang Jaya
Property information
Building information
| Building | # Floors | # Units | ||||
|---|---|---|---|---|---|---|
| Building 1@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 7@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 12@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 6@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 2@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 3@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 9@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 5@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 11@Subang Jaya, Selangor | 25 | 581 | ||||
| Building 8@Subang Jaya, Selangor | 25 | 581 | ||||
Common questions about Tropicana Metropark, Subang Jaya
Based on our database, Tropicana Metropark, Subang Jaya is a freehold condominium located in Subang Jaya, Selangor.
Tropicana Metropark, Subang Jaya in Subang Jaya is a condominium development by Tropicana Corporation Berhad.
Tropicana Metropark, Subang Jaya has a total of 581 units.
Discover more properties in Subang Jaya
If you like this project, explore these related searches
Condominium for Sale in Subang Jaya
Nearby Public Transit (MRT/LRT)
Schools & Education Nearby



























































































