| Project Name |
Location |
Property Type |
Price |
| Apartment/Flat |
Taman Seri Mewah Block C | Kajang, SE | Apartment | RM133,882 |
Taman Seri Mewah Block B | Kajang, SE | Apartment | RM128,800 |
Camelia Court | Nilai, NS | Apartment | RM70,888 |
Subang Central 1 (Pusat Bandar Subang Utama) | Shah Alam, SE | Apartment | RM136,000 |
Laguna Biru Apartment | Sungai Buloh, SE | Apartment | RM94,588 |
Seri Bayu Resort Homes | Sepang, SE | Apartment | RM109,072 |
Alam Prima (Apartment) | Shah Alam, SE | Apartment | RM133,699 |
Desa Idaman Residences | Puchong, SE | Apartment | RM150,000 |
162 Residency | Selayang, SE | Apartment | RM117,000 |
Cheras Intan | Cheras, SE | Apartment | RM138,000 |
Idaman Puri | Batu Caves, SE | Apartment | RM256,000 |
Tebrau City Residences | Johor Bahru, JO | Apartment | RM172,000 |
Taman Sri Pelangi | Kuala Selangor, SE | Apartment | RM65,000 |
Teratai Apartment | Kajang, SE | Apartment | RM66,960 |
Kristal Heights 2 | Batu Caves, SE | Apartment | RM157,388 |
| Condo/Serviced Residence |
Idaman Residence | City Centre, KL | Condominium | RM1,544,000 |
JSI Serviced Condominium | Jalan Sultan Ismail, KL | Condominium | |
Sering Akasia Duplex Condominium | Cheras, KL | Condominium | RM365,880 |
1120 Park Avenue | Petaling Jaya, SE | Condominium | RM162,000 |
Banjaria Court | Gombak, KL | Condominium | RM218,900 |
Reflections | Bayan Lepas, PE | Condominium | RM375,720 |
Semarak & Penaga Condo | Batu Caves, SE | Condominium | RM168,980 |
Koi Kinrara Phase 2 - For Preview | Puchong, SE | Condominium | RM236,600 |
Casa Kiara II | , SE | Condominium | RM732,000 |
Selayang Springs Phase 2 Block Cedar | 184, SE | Condominium | |
Savanna 2 | Bukit Jalil, KL | Condominium | |
Kiara 9 | Wilayah Perseketuan, KL | Condominium | RM1,680,000 |
1 Petaling Residences & Commerz @ Sg. Besi | Sungai Besi, KL | Condominium | RM180,935 |
First Residence @ Kepong Baru | Kepong, KL | Condominium | RM233,000 |
Baystar | Bayan Lepas, PE | Condominium | RM642,431 |
Harmony Residence | Tanjung Bungah, PE | Condominium | RM2,500,000 |
Summer Place | Georgetown, PE | Condominium | |
Kondominium Atmosfera | Puchong, SE | Condominium | RM297,204 |
Gallery @ U-Thant | City Centre, KL | Condominium | RM4,200,000 |
Zen Residence @ Asplenium Condominium | Puchong, SE | Condominium | RM272,900 |
The CapSquare Residences | City Centre, KL | Condominium | RM1,830,000 |
6 CapSquare | City Centre, KL | Condominium | RM950 |
Surian Residences | Petaling Jaya, SE | Condominium | RM510,000 |
The Spring | George Town, PE | Condominium | |
9 Madge (Luxury Condo) | City Centre, KL | Condominium | RM2,271,800 |
Suasana Bangsar | Bangsar, KL | Condominium | |
Kinrara Mas | , KL | Condominium | RM234,000 |
Blue Seashore Residential Apartment | Daya Bay, Huizhou, China, OT | Condominium | RM69,888 |
Damai 206 @ Embassy Row | Ampang, KL | Condominium | RM2,950,700 |
Sunway Vivaldi | Mont Kiara, KL | Condominium | RM2,362,000 |
Verticas Residensi | City Centre, KL | Condominium | |
Jalan U-Thant Site | City Centre, KL | Condominium | |
Desa Impiana Condominiums | Puchong, SE | Condominium | RM183,800 |
Desa Impiana 4 Storey Duplex Condominum | Puchong, SE | Condominium | RM378,988 |
Impian Court | Kajang, SE | Condominium | RM171,888 |
3 Residen @ Melawati | Taman Melawati, KL | Condominium | RM445,888 |
Ara Hill | Petaling Jaya, SE | Condominium | RM600,000 |
Selayang Springs Phase 1 Block Damar | , SE | Condominium | RM185,000 |
Damaipuri Condominium | Ipoh, PK | Condominium | RM465,000 |
Subang Parkhomes | Subang Jaya, SE | Condominium | RM500,000 |
Royal Regent (Sri Putramas Condo 3) | Jalan Kuching, KL | Condominium | RM430,000 |
Residency @ Park 51 Condominiums in Petaling Jaya | Petaling Jaya, SE | Condominium | RM193,888 |
Casa Idaman | Jalan Ipoh, KL | Condominium | RM211,565 |
Dolomite Park Avenue | Batu Caves, SE | Condominium | RM255,000 |
Papillon Desahill Condominium | Taman Desa, KL | Condominium | RM490,000 |
D'Rapport @ Ampang Condominium | City Centre, KL | Condominium | RM880,000 |
Laman Ara Utama | Petaling Jaya, SE | Condominium | RM331,800 |
The View @ Serai Saujana | Shah Alam, SE | Condominium | RM600,000 |
1Sentul | Sentul, KL | Condominium | RM305,800 |
Bayu Ferringhi Condominiums | Batu Feringgi, PE | Condominium | RM761,000 |
Suria Stonor (Standard Units) | City Centre, KL | Condominium | RM3,200,000 |
Gurney Paragon | Persiaran Gurney, PE | Condominium | RM1,800,000 |
Kelawei View | Georgetown, PE | Condominium | RM2,000,000 |
Skyhome (by the Beach) | Tanjung Bungah, PE | Condominium | RM2,200,000 |
Infinity Beachfront Condominium | Tanjung Bungah, PE | Condominium | RM1,600,000 |
Platino | Georgetown, PE | Condominium | RM691,000 |
The Palazzo | Georgetown, PE | Condominium | RM1,600,000 |
Seni Mont Kiara | Mont Kiara, KL | Condominium | RM1,790,000 |
Tiffani by i-ZEN | Mont Kiara, KL | Condominium | RM521,000 |
U Thant | City Centre, KL | Condominium | |
One Jelatek | Ampang, KL | Condominium | RM513,000 |
Villa Park | Serdang, KL | Condominium | RM152,800 |
Tijani 2 North | Kenny Hills, KL | Condominium | RM2,530,165 |
Subang Andaman | Shah Alam, SE | Condominium | RM198,191 |
20trees (Condominium) | Ampang, KL | Condominium | RM600,000 |
Zehn | Bangsar, KL | Condominium | RM1,400,000 |
Hijauan Kiara | Mont Kiara, KL | Condominium | RM1,400,000 |
Mutiara Upper East Ampang | Ampang, KL | Condominium | RM462,200 |
Dua Residency | City Centre, KL | Condominium | RM1,600,000 |
Nilam Puri | Puchong, SE | Condominium | RM191,888 |
Rivercity Condominium | City Centre, KL | Condominium | RM364,000 |
Kiara 1888 Condo & Villas | Mont Kiara, KL | Condominium | RM567,970 |
Sunway Opal Damansara (Duplex & Triplex) | Petaling Jaya, SE | Condominium | RM831,000 |
Armanee Terrace II | Petaling Jaya, SE | Condominium | RM831,100 |
ICON RESIDENCE | Mont Kiara, KL | Serviced Residence | |
Marina View Waterfront Suites Hotel | Port Dickson, NS | Serviced Residence | RM274,800 |
Ampang Putra Residency Serviced Suites | Ampang, SE | Serviced Residence | RM192,185 |
Connaught Avenue | Cheras, KL | Serviced Residence | RM201,500 |
34-Storey Service Residence, Bukit Ceylon | , KL | Serviced Residence | |
Block D - Metropolitan Square | Petaling Jaya, SE | Serviced Residence | RM149,900 |
The Heritage Residences | Seri Kembangan, SE | Serviced Residence | RM183,000 |
Sea Tropics Village | Sepang, SE | Serviced Residence | RM593,400 |
Jalan Ampang Site | , KL | Serviced Residence | |
myHabitat2 Serviced Studios | City Centre, KL | Serviced Residence | RM800,000 |
My Habitat Serviced Residences | City Centre, KL | Serviced Residence | RM1,035,000 |
Olives @ Subang | Subang Jaya, SE | Serviced Residence | RM640,000 |
Plaza Damas 3, Serviced Residence | Sri Hartamas, KL | Serviced Residence | RM350,000 |
Symphony Heights | Selayang, SE | Serviced Residence | RM135,200 |
Lagenda Tasek Luxurious Suites | Johor Bahru, JO | Serviced Residence | RM233,000 |
Bintang Goldhill | City Centre, KL | Serviced Residence | |
Setia SKY Residences | City Centre, KL | Serviced Residence | |
DTiara Hotel & Suites | , KL | Serviced Residence | RM550,030 |
Subang SOHO | Subang Jaya, SE | Serviced Residence | RM252,000 |
Regalia Service Apartment | City Centre, KL | Serviced Residence | RM306,000 |
Saville Residence | Old Klang Road, KL | Serviced Residence | RM403,200 |
Crest Luxury Residences & Grade A Office Suites | , KL | Serviced Residence | RM671,440 |
Hijauan Saujana | Shah Alam, SE | Serviced Residence | RM600,000 |
Clearwater Residence | Damansara Heights, KL | Serviced Residence | RM650,000 |
VERVER Suites | Mont Kiara, KL | Serviced Residence | RM400,000 |
Koi Kinrara Suites | Puchong, SE | Serviced Residence | RM198,000 |
Koi Tropika Serviced Condominium | Puchong, SE | Serviced Residence | RM160,000 |
Bintang Fairlane Residences | City Centre, KL | Serviced Residence | |
Rainbow Heights Apartment | Johor Bahru, JO | Serviced Residence | RM106,990 |
Koi Legian Service Condominium | Puchong, SE | Serviced Residence | RM193,200 |
Casa Tiara (Tiaraville) Serviced Suites | Subang Jaya, SE | Serviced Residence | |
Taman Seri Mewah Block C | Kajang, SE | Penthouse | RM198,000 |
Kasturi Idaman | Kota Damansara, SE | Soho | RM205,000 |
SB1 | Sungai Besi, KL | Soho | |
Desa Airmas | Gelugor, PE | Penthouse | RM760,000 |
Persanda 2 (Studio & Retails) | Shah Alam, SE | Soho | |
PJ5 SOHO | Petaling Jaya, SE | Soho | RM136,900 |
Dataran Prima Condo Chapter 2 (Penthouse) | Petaling Jaya, SE | Penthouse | RM839,000 |
Villa Lagenda Condo (Penthouse) | Selayang, SE | Penthouse | RM448,000 |
Dataran Prima Chapter 1 (Penthouse) | Petaling Jaya, SE | Penthouse | RM680,000 |
| Terrace/Link |
Modena (Single Storey Terrace) | Kluang, JO | 1-sty Terrace/Link House | |
Iris @ Idaman Bayu | Seremban, NS | 1-sty Terrace/Link House | RM159,888 |
Adenia @ Taman Desa PD 2 | Port Dickson, NS | 1-sty Terrace/Link House | RM88,888 |
Impiana Garden | Kluang, JO | 1-sty Terrace/Link House | RM111,888 |
Casarina @ Nusari Bayu 2 | Seremban, NS | 1-sty Terrace/Link House | RM103,888 |
Suriana @ Nusari Bayu (Garden Terrace) | Seremban, NS | 1-sty Terrace/Link House | RM163,888 |
Ruby Garden | Kuala Langat, SE | 1-sty Terrace/Link House | RM149,900 |
Phase 6B (Avena - Single Storey Terrace) | Sungai Petani, KE | 1-sty Terrace/Link House | RM110,000 |
Taman Jati Indah | Alor Gajah, MA | 1-sty Terrace/Link House | RM79,900 |
ZEN-Teres (Single-Storey Terrace House) | Ayer Keroh, MA | 1-sty Terrace/Link House | |
Puteri Aqila | Kuala Selangor, SE | 1.5-sty Terrace/Link House | RM155,000 |
Pasdec Damansara - Type C (Jasmine) | Kuantan, PA | 1.5-sty Terrace/Link House | RM135,888 |
D' Camellia | Nilai, NS | 2-sty Terrace/Link House | RM258,800 |
Maple (Phase 8B) | Puchong, SE | 2-sty Terrace/Link House | RM448,800 |
Lavender | Shah Alam, SE | 2-sty Terrace/Link House | RM368,000 |
Mandara | Subang Jaya, SE | 2-sty Terrace/Link House | RM895,000 |
Cloverpark (J6, J7 & J8) | Shah Alam, SE | 2-sty Terrace/Link House | RM528,000 |
Camellia (Phase 8A) | Puchong, SE | 2-sty Terrace/Link House | RM243,800 |
Ayuqaseh | Shah Alam, SE | 2-sty Terrace/Link House | RM335,000 |
Aquila @ Alam Sutera | Kuala Selangor, SE | 2-sty Terrace/Link House | RM268,584 |
Ivanix @ Idaman Bayu | Seremban, NS | 2-sty Terrace/Link House | RM251,888 |
Araskia | Gelang Patah, JO | 2-sty Terrace/Link House | RM306,000 |
Bambusa | Shah Alam, SE | 2-sty Terrace/Link House | RM374,000 |
Sapphire | Johor Bahru, JO | 2-sty Terrace/Link House | RM393,000 |
Diamond II | Kulai, JO | 2-sty Terrace/Link House | RM288,800 |
Zen 2 | Kajang, SE | 2-sty Terrace/Link House | RM325,000 |
Opulenia | Shah Alam, SE | 2-sty Terrace/Link House | RM476,600 |
Laman Bakawali (2 Storey Link Homes) | Nilai, NS | 2-sty Terrace/Link House | RM230,920 |
Ilham 2 | Kajang, SE | 2-sty Terrace/Link House | RM417,888 |
Laman Indah (Package 2) | Bangi, SE | 2-sty Terrace/Link House | RM348,000 |
Arcadia II | Sungai Petani, KE | 2-sty Terrace/Link House | RM195,900 |
Sovenia II | Sungai Petani, KE | 2-sty Terrace/Link House | RM224,350 |
2 Storey XXL Link Homes | Ipoh, PK | 2-sty Terrace/Link House | RM259,800 |
Avira | Klang, SE | 2-sty Terrace/Link House | RM325,888 |
Ayuindah, Phase II - Anggerik Link | Kajang, SE | 2-sty Terrace/Link House | RM268,000 |
Taman Gong Permai (Phase 1) | Klang, SE | 2-sty Terrace/Link House | RM70,457 |
2 Storey Terrace @ Kajang Perdana | Kajang, SE | 2-sty Terrace/Link House | RM312,100 |
Alpinia | Semenyih, SE | 2-sty Terrace/Link House | RM212,600 |
Kayangan Putera Super Link Homes | Subang Jaya, SE | 2-sty Terrace/Link House | RM798,000 |
Levena | Klang, SE | 2-sty Terrace/Link House | RM388,888 |
Ellis | Klang, SE | 2-sty Terrace/Link House | RM308,888 |
Angkasa Nuri | , MA | 2-sty Terrace/Link House | RM248,800 |
Rimbun Suria | Bangi, SE | 2-sty Terrace/Link House | RM335,000 |
Indah Residences 2 | Shah Alam, SE | 2-sty Terrace/Link House | RM378,000 |
Nerida | Shah Alam, SE | 2-sty Terrace/Link House | RM380,300 |
Suria Residences | Nilai, NS | 2-sty Terrace/Link House | RM229,500 |
Hazel 2 | Shah Alam, SE | 2-sty Terrace/Link House | RM330,800 |
Sering Ukay | Ampang, SE | 2-sty Terrace/Link House | RM788,000 |
Sutera Ria (2-Storey Terrace) | Sri Damansara, SE | 2-sty Terrace/Link House | RM556,000 |
Park Residence | Shah Alam, SE | 2-sty Terrace/Link House | RM418,000 |
Tropika Collection (L5-1&L5-2) | Shah Alam, SE | 2-sty Terrace/Link House | RM510,200 |
Lavender | Puchong, SE | 2-sty Terrace/Link House | RM299,848 |
Ixora @ Denai Alam | Shah Alam, SE | 2-sty Terrace/Link House | RM385,000 |
Andira Phase B11 & B12 | Shah Alam, SE | 2-sty Terrace/Link House | RM424,000 |
Jasmin Phase B7/ B8/ B9 | Shah Alam, SE | 2-sty Terrace/Link House | RM401,000 |
Alstonia | Shah Alam, SE | 2-sty Terrace/Link House | RM407,000 |
Carina Phase B7/ B8/ B9 | Shah Alam, SE | 2-sty Terrace/Link House | RM382,528 |
Dillenia Super Link Courtyard Homes | Nilai, NS | 2-sty Terrace/Link House | RM282,888 |
Taman Alam Indah | Shah Alam, SE | 2-sty Terrace/Link House | RM240,880 |
Taman Laguna | Johor Bahru, JO | 2-sty Terrace/Link House | RM400,000 |
Pasdec Putra | Kuantan, PA | 2-sty Terrace/Link House | RM246,639 |
Casania | Johor Bahru, JO | 2-sty Terrace/Link House | RM477,290 |
Completed Units | Klang, SE | 2-sty Terrace/Link House | RM294,000 |
Aralia Phase A5 | Klang, SE | 2-sty Terrace/Link House | RM256,000 |
Julia Phase 2E | Klang, SE | 2-sty Terrace/Link House | RM396,000 |
Ametis Terraces | Puchong, SE | 2-sty Terrace/Link House | RM536,714 |
Taman Desa Mutiara | Rawang, SE | 2-sty Terrace/Link House | RM188,800 |
Zone Seri Bougainvillea - Phase 3.1D | Ipoh, PK | 2-sty Terrace/Link House | RM248,800 |
Castanea Residences | Bangi, SE | 2-sty Terrace/Link House | RM291,500 |
EDU SQUARE in Taman Tasik Semenyih | Semenyih, SE | 2-sty Terrace/Link House | RM529,635 |
D'Anjung (2 Storey Terrace) | Klang, SE | 2-sty Terrace/Link House | RM268,000 |
Saujana Utama 3 - Lavender Homes | Sungai Buloh, SE | 2-sty Terrace/Link House | RM260,800 |
Taman Putra Impiana (Phase 2) | Puchong, SE | 2-sty Terrace/Link House | RM259,284 |
Super-Size Homes | Ipoh, PK | 2-sty Terrace/Link House | RM228,800 |
Hazel | Shah Alam, SE | 2-sty Terrace/Link House | |
Taman Mutiara Galla | Seremban, NS | 2-sty Terrace/Link House | RM148,888 |
Kayangan Puteri | Subang Jaya, SE | 2.5-sty Terrace/Link House | RM808,000 |
Suria Residence Type B | Nilai, NS | 2.5-sty Terrace/Link House | RM319,800 |
Sunway Cheras - 2.5 Storey Courtyard Homes | Cheras, KL | 2.5-sty Terrace/Link House | RM506,000 |
U'Senesis @ Taman Damai Utama | Cheras, KL | 2.5-sty Terrace/Link House | RM428,990 |
Jia Residences | Seri Kembangan, SE | 2.5-sty Terrace/Link House | RM423,800 |
Taman Meranti Jaya Phase 3C | Puchong, SE | 2.5-sty Terrace/Link House | RM528,800 |
D'Anjung (2-1/2 Storey Terrace) | Klang, SE | 2.5-sty Terrace/Link House | RM328,000 |
Laman Sierramas West | Sungai Buloh, SE | 2.5-sty Terrace/Link House | RM731,500 |
Seri Tanjung Pinang Courtyard Terraces | Tanjung Tokong, PE | 2.5-sty Terrace/Link House | RM795,000 |
Pelangi | Kajang, SE | 3-sty Terrace/Link House | RM365,000 |
D-Eleganza | Bandar Tasik Selatan, KL | 3-sty Terrace/Link House | RM543,338 |
Mutiara Bukit Jalil | Bukit Jalil, KL | 3-sty Terrace/Link House | |
Jambul Villa | Bukit Jambul, PE | 3-sty Terrace/Link House | RM728,000 |
Sutera Ria (3-Storey Corner Unit Terrace) | Sungai Buloh, SE | 3-sty Terrace/Link House | RM802,000 |
Sentosa Villas - 2 & 3 Storey Terrace Homes | Kajang, SE | 3-sty Terrace/Link House | RM400,060 |
Taman Seri Bukit Segambut | Segambut, KL | 3-sty Terrace/Link House | RM718,800 |
20trees (Courtyard Homes) | Ampang, KL | 3-sty Terrace/Link House | RM1,600,000 |
Sunway SPK 3 Harmoni | Bandar Manjalara, KL | Townhouse | |
Taman Seri Mewah (Awana Seri Mewah) | Kajang, SE | Townhouse | RM398,000 |
Town Villa | Puchong, SE | Townhouse | RM182,900 |
Kapar Bestari | Klang, SE | Townhouse | RM95,000 |
WestWood Terrace | Petaling Jaya, SE | Townhouse | RM405,988 |
ChestWood Terrace | Petaling Jaya, SE | Townhouse | RM419,800 |
Taman Desa Mutiara | Rawang, SE | Townhouse | RM118,800 |
Park Villa Townhouses | Puchong, SE | Townhouse | RM278,000 |
Duta Suria Townhouse | Ampang, KL | Townhouse | RM1,038,800 |
Bayan Villa | Seri Kembangan, SE | Townhouse | RM230,256 |
| Semi-D/Bungalow |
Tiara Heights | Sepang, SE | Semi-detached House | RM450,000 |
The Peak (40 X 110) | Cheras, KL | Semi-detached House | RM1,188,000 |
Emerald | Seremban, NS | Semi-detached House | RM380,000 |
Casa Mekar 4 | Bangi, SE | Semi-detached House | RM525,000 |
ILMU I | Kajang, SE | Semi-detached House | RM914,888 |
Wayansari | Seremban, NS | Semi-detached House | RM498,000 |
The Lake Garden Villas @ Precinct 5 | Shah Alam, SE | Semi-detached House | RM1,100,000 |
Taman Anggerik Emas (Suria) | Kajang, SE | Semi-detached House | RM520,200 |
Taman Anggerik Emas (Sutera) | Kajang, SE | Semi-detached House | |
Saujana Palma Residences | Kajang, SE | Semi-detached House | RM631,470 |
Puncak Tropika | Shah Alam, SE | Semi-detached House | RM1,200,000 |
Mont' Callista | Skudai, JO | Semi-detached House | RM688,000 |
Palmea Villas Semi-Detached Homes | Port Klang, SE | Semi-detached House | RM789,080 |
Meru Hills | Ipoh, PK | Semi-detached House | RM398,000 |
Type A & A2 (Double Storey Semi-D) | Kulai, JO | Semi-detached House | RM470,800 |
Type B & B1 (Double Storey Semi-D) | Kulai, JO | Semi-detached House | RM535,800 |
Type D (Double Storey Semi-D) | Kulai, JO | Semi-detached House | RM534,800 |
Type F (Single Storey Semi-D) | Kulai, JO | Semi-detached House | RM318,800 |
TWIN PALMS ARIA @ ARECA (Semi-D Villas) | Cheras, SE | Semi-detached House | RM902,000 |
Floria & Gloria (2 & 2 1/2 Storey Semi-D) | Sri Damansara, SE | Semi-detached House | RM1,130,000 |
Laman Cempaka (Double Storey Semi-D) | Nilai, NS | Semi-detached House | RM315,832 |
Marrakech Twin Villa | Nilai, NS | Semi-detached House | RM426,582 |
Anjung Suasana - 2nd series (Semi D) | Bangi, SE | Semi-detached House | RM600,000 |
Garden Residence (Semi-Detached & Superlinks) | Cyberjaya, SE | Semi-detached House | RM798,800 |
Palm Reserve | Petaling Jaya, SE | Semi-detached House | RM1,680,000 |
Emerald 2 | Johor Bahru, JO | Semi-detached House | RM558,000 |
The Peak (Semi D) | Cheras, KL | Semi-detached House | RM1,188,000 |
Taman Villa Putra | Sungai Buloh, SE | Semi-detached House | RM618,000 |
Casa Permai 2 | Tanjung Bungah, PE | Semi-detached House | RM1,488,000 |
Link Villa ( 2 1/2 Storey Semi- D) | Kuantan, PA | Semi-detached House | RM950,000 |
The Enclave (Type Lavie) | Ipoh, PK | Semi-detached House | RM800,000 |
Almas | Semenyih, SE | Semi-detached House | RM433,700 |
Nusa Tropika (Semi-D) | Ampang, KL | Semi-detached House | RM1,600,000 |
Beverly Heights 3-Storey Semi-D | Ampang, KL | Semi-detached House | RM2,088,000 |
The Rafflesia | Petaling Jaya, SE | Semi-detached House | RM1,944,600 |
Idaman & Astana | Shah Alam, SE | Semi-detached House | RM588,000 |
Sunway Mutiara | Batu Maung, PE | Semi-detached House | RM1,072,000 |
Maplewoods At SAUJANA | Shah Alam, SE | Semi-detached House | RM1,436,400 |
Riverview Kemensah | Ampang, KL | Semi-detached House | RM1,892,700 |
Bandar Putra Bertam | Kepala Batas, PE | Semi-detached House | RM320,000 |
Grandville | Subang Jaya, SE | Semi-detached House | RM1,609,303 |
19 Residency (3 Level Garden Villa) | Puchong, SE | Semi-detached House | RM900,000 |
Kota Harmoni | Shah Alam, SE | Semi-detached House | |
Legenda 2 | Nilai, NS | Semi-detached House | RM316,830 |
Villa Manja Twin Villa @ Sunway SPK Damansara | Bandar Manjalara, KL | Semi-detached House | RM2,361,000 |
Nouvo | Klang, SE | Semi-detached House | RM776,800 |
Double Storey Link Semi-D | Johor Bahru, JO | Semi-detached House | RM388,000 |
Warisan Villa | Nilai, NS | Semi-detached House | RM471,888 |
Aura @ Saujana Villa | Kajang, SE | Semi-detached House | RM698,000 |
Double Storey Cluster Semi-Detached | Plentong, JO | Semi-detached House | RM300,000 |
Canal Series | Klang, SE | Semi-detached House | RM813,800 |
Jelutong Heights - Dahlia (2 1/2 Storey Semi-D) | Shah Alam, SE | Semi-detached House | RM1,216,533 |
Subang Alam Metropical Series (Phase 4) | Shah Alam, SE | Semi-detached House | RM959,850 |
d'Banyan Residency @ Sutera | Kota Kinabalu, SA | Semi-detached House | RM1,500,000 |
Jelutong Heights - Cyprus (2 1/2 Storey Semi-D) | Shah Alam, SE | Semi-detached House | RM1,165,104 |
Karisma @ Saujana Villa | Kajang, SE | Semi-detached House | RM748,000 |
Amberhill (Semi-D) | Ampang, KL | Semi-detached House | RM1,900,000 |
Pasdec Putra | Kuantan, PA | Semi-detached House | RM488,197 |
Nilam 1 | Shah Alam, SE | Semi-detached House | RM748,682 |
Aeropa & Donia | Klang, SE | Semi-detached House | RM628,000 |
Zone Seri Palma - Phase 2.7B | Ipoh, PK | Semi-detached House | RM342,000 |
Taman Desa Mutiara | Rawang, SE | Semi-detached House | RM460,000 |
The Villa @ Serai Saujana | Shah Alam, SE | Semi-detached House | RM4,155,938 |
Bayu Ferringhi Semi-Detached Villas | Batu Feringgi, PE | Semi-detached House | RM1,762,000 |
Double Storey Semi-Detached (Type A & Type B) | Sungai Petani, KE | Semi-detached House | RM338,000 |
TWIN PALMS ARECA (2.5 sty Semi-D Type B) | Cheras, SE | Semi-detached House | RM996,000 |
EDU SQUARE in Taman Tasik Semenyih | Semenyih, SE | Semi-detached House | RM551,980 |
Taming Mutiara (Semi-Detached - Phase 2B) | Kajang, SE | Semi-detached House | RM809,000 |
Duta Suria Semi D | Ampang, KL | Semi-detached House | RM2,188,800 |
Seventy Damansara | Damansara Heights, KL | Semi-detached House | |
Harmoni | Alor Gajah, MA | Semi-detached House | RM223,800 |
Idaman Villas | Petaling Jaya, SE | Semi-detached House | RM1,974,000 |
Lé Zen-da (Single-Storey Semi-D) | Ayer Keroh, MA | Semi-detached House | |
Impiana Lake Home (Double-Storey Semi-D) | Ayer Keroh, MA | Semi-detached House | RM292,000 |
Tanamera | Subang Jaya, SE | Semi-detached House | RM1,040,000 |
Sierramas West | Sungai Buloh, SE | Semi-detached House | RM1,180,000 |
Laman Sierramas West | Sungai Buloh, SE | Semi-detached House | RM731,500 |
Sungai Buloh Country Resort (Grande Homes) | Sungai Buloh, SE | Semi-detached House | |
Lakeview Twin Villa | Ipoh, PK | Semi-detached House | RM457,000 |
The Residences 3 Storey Semi-D | Batu Ferringhi, PE | Semi-detached House | RM874,100 |
Taman Mutiara Gombak | Gombak, SE | Semi-detached House | RM838,000 |
Koi Gardens (Double Storey) | Johor Bahru, JO | Semi-detached House | RM256,990 |
Astana Gemilang Semi-D Homes | Gombak, SE | Semi-detached House | RM564,500 |
Olivine @ Impiana Villa (Double Storey Bungalow) | Kluang, JO | Bungalow House | |
Parklane Residences (Phase 2C3) | Ipoh, PK | Bungalow House | RM498,800 |
Safira @ Impiana Villa (Single Storey Bungalow) | Kluang, JO | Bungalow House | |
Taman Seri Mewah | Kajang, SE | Bungalow House | RM898,000 |
Amania - Damansara Idaman Phase 4 | Tropicana, SE | Bungalow House | RM4,238,000 |
Idaman Hills | Selayang, SE | Bungalow House | |
Bungalow@Lake Precinct | Klang, SE | Bungalow House | |
The Valley TTDI, Ampang | Ampang, KL | Bungalow House | RM2,670,000 |
Garden Villas | Cheras, KL | Bungalow House | |
One Legenda | Cheras, KL | Bungalow House | RM3,500,000 |
Sg Sering Bungalow | Cheras, KL | Bungalow House | RM1,098,880 |
Primo (3-Storey Bungalow) | Shah Alam, SE | Bungalow House | RM4,654,700 |
Duta Residence | Taman Duta, KL | Bungalow House | RM26,000,000 |
Meru Bungalows | Ipoh, PK | Bungalow House | RM900,000 |
Malaya Themed Bungalow | Nilai, NS | Bungalow House | RM441,045 |
Anjung Suasana - 2nd series (Bungalow) | Bangi, SE | Bungalow House | RM800,000 |
Kiara Hills @ Mont Kiara - 2 & 3 Storey Bungalow | Mont Kiara, KL | Bungalow House | RM7,900,000 |
Mutiara Seputeh | Seputeh, KL | Bungalow House | RM3,909,000 |
Vasana 25 (Link Villas & Bungalows) | , KL | Bungalow House | |
Bayu Kemensah | Ampang, KL | Bungalow House | RM2,481,750 |
Rainforest Villas | Shah Alam, SE | Bungalow House | RM5,400,000 |
Teratai Villas | Shah Alam, SE | Bungalow House | RM1,100,000 |
Monterez Resort | Shah Alam, SE | Bungalow House | RM1,783,000 |
Sunway Rydgeway | Taman Melawati, KL | Bungalow House | RM3,313,000 |
Templer Hills Signature Bungalows | Selayang, SE | Bungalow House | RM1,450,000 |
Royale Palms II | Subang Jaya, SE | Bungalow House | |
Super Villa (2 Storey Bungalow) | Kuantan, PA | Bungalow House | RM1,000,000 |
The Enclave (Type Lumiere) | Ipoh, PK | Bungalow House | RM1,500,000 |
The Enclave (Type Luxe) | Ipoh, PK | Bungalow House | RM2,000,000 |
Nusa Tropika (Bungalow) | Ampang, KL | Bungalow House | RM2,500,000 |
Juru Heights | , PE | Bungalow House | RM489,000 |
TWIN PALMS TSARA (Bungalows) | Sungai Long, Cheras, SE | Bungalow House | RM1,758,000 |
Anggun | Damansara Heights, KL | Bungalow House | RM6,500,000 |
Bukit Melawati | Ampang, KL | Bungalow House | RM2,744,000 |
Country Heights Damansara | Damansara, KL | Bungalow House | RM6,500,000 |
Sri Banyan 2 Storey Bungalow (Grande) | Kajang, SE | Bungalow House | RM2,228,000 |
Sri Banyan 3 Storey Bungalow (Royale) | Kajang, SE | Bungalow House | RM2,938,000 |
1 1/2 Storey Bungalow | , MA | Bungalow House | RM328,000 |
Amberhill (Bungalow) | Ampang, KL | Bungalow House | RM3,000,000 |
Laman Seri | Shah Alam, SE | Bungalow House | RM1,980,000 |
Zamrud 1 | Shah Alam, SE | Bungalow House | RM1,062,757 |
Zero Boundry | Kota Samarahan, SW | Bungalow House | RM544,888 |
Setia Eco Park | Shah Alam, SE | Bungalow House | |
Setia Alam | Shah Alam, SE | Bungalow House | |
Duta Grande | Kenny Hills, KL | Bungalow House | |
