| Project Name |
Location |
Property Type |
Price |
| Apartment/Flat |
Marina Villa 2 Resort Apartment | Pangkor, PK | Apartment | RM111,750 |
The Domain 3 | Cyberjaya, SE | Apartment | RM187,000 |
East Ledang (Ujana Executive Apartment) | Johor Bahru, JO | Apartment | RM291,888 |
Taman Seri Mewah Block C | Kajang, SE | Apartment | RM133,882 |
Taman Seri Mewah Block B | Kajang, SE | Apartment | RM128,800 |
Camelia Court | Nilai, NS | Apartment | RM70,888 |
Subang Central 1 (Pusat Bandar Subang Utama) | Shah Alam, SE | Apartment | RM136,000 |
Laguna Biru Apartment | Sungai Buloh, SE | Apartment | RM94,588 |
Alam Prima (Apartment) | Shah Alam, SE | Apartment | RM133,699 |
Desa Idaman Residences | Puchong, SE | Apartment | RM150,000 |
162 Residency | Selayang, SE | Apartment | RM117,000 |
Cheras Intan | Cheras, SE | Apartment | RM138,000 |
Idaman Puri | Batu Caves, SE | Apartment | RM256,000 |
Tebrau City Residences | Johor Bahru, JO | Apartment | RM172,000 |
Taman Sri Pelangi | Kuala Selangor, SE | Apartment | RM65,000 |
| Condo/Serviced Residence |
Pavilion Residences 1 | City Centre, KL | Condominium | RM1,295 |
The Z Residence | Bukit Jalil, KL | Condominium | |
The Treez | Bukit Jalil, KL | Condominium | |
The Haven Lakeside Residences | Ipoh, PK | Condominium | RM300,000 |
The Sanderson | Seri Kembangan, SE | Condominium | |
Kiaramas Danai Condominium | Mont Kiara, KL | Condominium | RM1,100,000 |
Cheras Heights | Cheras, KL | Condominium | RM352,480 |
Pearl Regency | , PE | Condominium | RM478,314 |
KM 1 Condominiums | KL City, KL | Condominium | |
Covillea | KL City, KL | Condominium | RM468,880 |
1Sentul | Sentul, KL | Condominium | RM317,800 |
Spring & Summer Tower, All Seasons Park | Georgetown, PE | Condominium | RM265,900 |
Tropicana Grande | Tropicana, SE | Condominium | RM1,475,900 |
St Mary Residences (City Suite) | City Centre, KL | Condominium | RM1,574,000 |
St Mary Residences (Studio Suite) | City Centre, KL | Condominium | RM1,387,000 |
St Mary Residences (Metro Suite) | City Centre, KL | Condominium | RM2,937,000 |
Idaman Residence | City Centre, KL | Condominium | RM913,000 |
Tropika Paradise Condominium | Subang Jaya, SE | Condominium | RM221,299 |
JSI Serviced Condominium | Jalan Sultan Ismail, KL | Condominium | |
Sering Akasia Duplex Condominium | Cheras, KL | Condominium | RM365,880 |
1120 Park Avenue | Petaling Jaya, SE | Condominium | RM162,000 |
Banjaria Court | Gombak, KL | Condominium | RM218,900 |
Reflections | Bayan Lepas, PE | Condominium | RM387,000 |
Semarak & Penaga Condo | Batu Caves, SE | Condominium | RM168,980 |
Koi Kinrara Phase 2 - For Preview | Puchong, SE | Condominium | RM250,500 |
Casa Kiara II | , SE | Condominium | RM732,000 |
Selayang Springs Phase 2 Block Cedar | , SE | Condominium | |
Savanna 2 | Bukit Jalil, KL | Condominium | |
Kiara 9 | , KL | Condominium | RM1,230,750 |
Oval Kuala Lumpur | City Centre, KL | Condominium | |
Gallery @ U-Thant | City Centre, KL | Condominium | RM4,200,000 |
Zen Residence @ Asplenium Condominium | Puchong, SE | Condominium | RM272,900 |
Surian Residences | Petaling Jaya, SE | Condominium | RM510,000 |
The Spring | George Town, PE | Condominium | |
9 Madge (Luxury Condo) | City Centre, KL | Condominium | RM2,271,800 |
Suasana Bangsar | Bangsar, KL | Condominium | |
Blue Seashore Residential Apartment | Daya Bay, Huizhou, China, OT | Condominium | RM69,888 |
Damai 206 @ Embassy Row | Ampang, KL | Condominium | |
Sunway Vivaldi | Mont Kiara, KL | Condominium | RM2,362,000 |
Verticas Residensi | City Centre, KL | Condominium | |
Jalan U-Thant Site | City Centre, KL | Condominium | |
Desa Impiana Condominiums | Puchong, SE | Condominium | RM183,800 |
Desa Impiana 4 Storey Duplex Condominum | Puchong, SE | Condominium | RM378,988 |
Impian Court | Kajang, SE | Condominium | RM171,888 |
3 Residen @ Melawati | Taman Melawati, KL | Condominium | RM445,888 |
Ara Hill | Petaling Jaya, SE | Condominium | RM600,000 |
Selayang Springs Phase 1 Block Damar | , SE | Condominium | RM185,000 |
Damaipuri Condominium | Ipoh, PK | Condominium | RM465,000 |
Subang Parkhomes | Subang Jaya, SE | Condominium | RM500,000 |
Royal Regent (Sri Putramas Condo 3) | Jalan Kuching, KL | Condominium | RM430,000 |
Residency @ Park 51 Condominiums in Petaling Jaya | Petaling Jaya, SE | Condominium | RM193,888 |
Casa Idaman | Jalan Ipoh, KL | Condominium | RM255,000 |
Dolomite Park Avenue | Batu Caves, SE | Condominium | RM255,000 |
Papillon Desahill Condominium | Old Klang Road, KL | Condominium | RM490,000 |
D'Rapport @ Ampang Condominium | City Centre, KL | Condominium | RM880,000 |
Laman Ara Utama | Petaling Jaya, SE | Condominium | RM331,800 |
The View @ Serai Saujana | Shah Alam, SE | Condominium | RM600,000 |
Bayu Ferringhi Condominiums | Batu Feringgi, PE | Condominium | RM761,000 |
Suria Stonor (Standard Units) | City Centre, KL | Condominium | RM3,200,000 |
Gurney Paragon | Persiaran Gurney, PE | Condominium | RM1,800,000 |
Kelawei View | Georgetown, PE | Condominium | RM2,000,000 |
Skyhome (by the Beach) | Tanjung Bungah, PE | Condominium | RM2,200,000 |
Infinity Beachfront Condominium | Tanjung Bungah, PE | Condominium | RM1,600,000 |
Platino | Georgetown, PE | Condominium | RM691,000 |
The Palazzo | Georgetown, PE | Condominium | RM1,600,000 |
Seni Mont Kiara | Mont Kiara, KL | Condominium | RM1,790,000 |
Tiffani by i-ZEN | Mont Kiara, KL | Condominium | RM521,000 |
U Thant | City Centre, KL | Condominium | |
One Jelatek | Ampang, KL | Condominium | RM513,000 |
Villa Park | Serdang, KL | Condominium | RM152,800 |
Nilam Puri | Puchong, SE | Condominium | RM191,888 |
Rivercity Condominium | City Centre, KL | Condominium | RM364,000 |
Kiara 1888 Condo & Villas | Mont Kiara, KL | Condominium | RM567,970 |
The Elements | Ampang, KL | Serviced Residence | |
Sunway Velocity-Service Apartment | , KL | Serviced Residence | |
Puteri Paradise Service Residency | Johor Bahru, JO | Serviced Residence | RM251,000 |
M Suites - Embassy Row,Jalan Ampang | , KL | Serviced Residence | RM398,800 |
Suri Puteri Serviced Apartment | Shah Alam, SE | Serviced Residence | RM251,500 |
VERVE Suites | , KL | Serviced Residence | RM500,000 |
Garden Plaza | Cyberjaya, SE | Serviced Residence | |
Mutiara Anggerik | Shah Alam, SE | Serviced Residence | RM235,000 |
Alam Idaman | Shah Alam, SE | Serviced Residence | RM232,102 |
ICON RESIDENCE | Mont Kiara, KL | Serviced Residence | |
Marina View Waterfront Suites Hotel | Port Dickson, NS | Serviced Residence | RM274,800 |
34-Storey Service Residence, Bukit Ceylon | , KL | Serviced Residence | |
Block D - Metropolitan Square | Petaling Jaya, SE | Serviced Residence | RM149,900 |
The Heritage Residences | Seri Kembangan, SE | Serviced Residence | RM183,000 |
Sea Tropics Village | Sepang, SE | Serviced Residence | RM593,400 |
Jalan Ampang Site | , KL | Serviced Residence | |
myHabitat2 Serviced Studios | City Centre, KL | Serviced Residence | RM800,000 |
My Habitat Serviced Residences | City Centre, KL | Serviced Residence | RM1,035,000 |
Olives @ Subang | Subang Jaya, SE | Serviced Residence | RM640,000 |
Plaza Damas 3, Serviced Residence | Sri Hartamas, KL | Serviced Residence | RM350,000 |
Symphony Heights - Final Phase Open For Sale | Selayang, SE | Serviced Residence | RM180,000 |
Lagenda Tasek Luxurious Suites | Johor Bahru, JO | Serviced Residence | RM233,000 |
Bintang Goldhill | City Centre, KL | Serviced Residence | |
Setia SKY Residences | City Centre, KL | Serviced Residence | |
DTiara Hotel & Suites | , KL | Serviced Residence | RM550,030 |
Subang SOHO | Subang Jaya, SE | Serviced Residence | RM252,000 |
Regalia Service Apartment | City Centre, KL | Serviced Residence | RM306,000 |
Saville Residence | Old Klang Road, KL | Serviced Residence | RM403,200 |
Crest Luxury Residences & Grade A Office Suites | , KL | Serviced Residence | RM671,440 |
Bintang Fairlane Residences | City Centre, KL | Serviced Residence | |
Rainbow Heights Apartment | Johor Bahru, JO | Serviced Residence | RM106,990 |
PJ5 SOHO | Petaling Jaya, SE | Soho | RM401,900 |
Shaftsbury Square SOHO / Serviced Apartments | Cyberjaya, SE | Soho | |
Taman Seri Mewah Block C | Kajang, SE | Penthouse | RM198,000 |
Kasturi Idaman | Kota Damansara, SE | Soho | RM205,000 |
SB1 | Old Klang Road, KL | Soho | |
UTower 1 | Shah Alam, SE | Soho | |
| Terrace/Link |
Testing | , KL | 1-sty Terrace/Link House | RM500,000 |
Type 'B' (Phase 3C) | Johor Bahru, JO | 1-sty Terrace/Link House | RM149,800 |
Argenia @ Nusari Aman | Seremban, NS | 1-sty Terrace/Link House | RM159,888 |
Sri Acacia - Corner Units | Kota Tinggi, JO | 1-sty Terrace/Link House | RM185,300 |
Bougainvillea | Kota Tinggi, JO | 1-sty Terrace/Link House | RM145,800 |
Modena (Single Storey Terrace) | Kluang, JO | 1-sty Terrace/Link House | RM151,888 |
Impiana Garden | Kluang, JO | 1-sty Terrace/Link House | RM111,888 |
Casarina 2 @ Nusari Bayu 2 | Seremban, NS | 1-sty Terrace/Link House | RM135,888 |
Phase 6B (Avena - Single Storey Terrace) | Sungai Petani, KE | 1-sty Terrace/Link House | RM110,000 |
Taman Jati Indah | Alor Gajah, MA | 1-sty Terrace/Link House | RM79,900 |
ZEN-Teres (Single-Storey Terrace House) | Ayer Keroh, MA | 1-sty Terrace/Link House | |
Puteri Aqila | Kuala Selangor, SE | 1.5-sty Terrace/Link House | RM155,000 |
Pasdec Damansara - Type C (Jasmine) | Kuantan, PA | 1.5-sty Terrace/Link House | RM135,888 |
Aster-Taman Titi Heights | Balik Pulau, PE | 2-sty Terrace/Link House | RM438,000 |
2 Storey Link Homes | Ipoh, PK | 2-sty Terrace/Link House | RM258,800 |
2 Storey Super XXL Link Homes | Ipoh, PK | 2-sty Terrace/Link House | RM279,800 |
Cempaka Suria | Nilai, NS | 2-sty Terrace/Link House | RM315,747 |
Taman Suria | Ipoh, PK | 2-sty Terrace/Link House | RM229,000 |
Sunway Alam Suria Phase 1B III | Shah Alam, SE | 2-sty Terrace/Link House | RM389,000 |
Ivy Terrace - 2 & 3 Storey Terrace | Shah Alam, SE | 2-sty Terrace/Link House | RM507,000 |
Paloma | Ulu Klang, SE | 2-sty Terrace/Link House | RM488,000 |
Cyberia | Johor Bahru, JO | 2-sty Terrace/Link House | RM378,810 |
Indahria | , JO | 2-sty Terrace/Link House | RM332,010 |
Damai Residences 2, Phase 9B | Shah Alam, SE | 2-sty Terrace/Link House | RM419,000 |
2 Storey Terrace/Cluster Terrace D'Alpinia | Puchong, SE | 2-sty Terrace/Link House | RM453,888 |
Taman Melaka Perdana Super Link Park Homes | , MA | 2-sty Terrace/Link House | RM299,900 |
Phase 7A - Lavender & Violet (Type A & B) | Kota Tinggi, JO | 2-sty Terrace/Link House | RM190,800 |
Palmyra Residences | Georgetown, PE | 2-sty Terrace/Link House | RM431,900 |
Summerglades at Perdana Lakeview West | Cyberjaya, SE | 2-sty Terrace/Link House | RM760,000 |
Nusa Sentral | Johor Bahru, JO | 2-sty Terrace/Link House | RM330,000 |
Iltizam 1 | Kajang, SE | 2-sty Terrace/Link House | RM446,888 |
Ivory Residences (2 STOREY CLUSTER LINK SEMI-D) | , SE | 2-sty Terrace/Link House | RM359,900 |
Desa Budiman (Phase 4) | Kajang, SE | 2-sty Terrace/Link House | RM480,800 |
Zone Seri Margosa Phase 1.7A | Ipoh, PK | 2-sty Terrace/Link House | RM218,800 |
Zone Seri Bougainvillea Phase 3.1C | Ipoh, PK | 2-sty Terrace/Link House | RM245,000 |
Amanda | Johor Bahru, JO | 2-sty Terrace/Link House | RM296,800 |
Deanna III | Johor Bahru, JO | 2-sty Terrace/Link House | RM286,800 |
D Camellia | Nilai, NS | 2-sty Terrace/Link House | RM273,600 |
Maple (Phase 8B) | Puchong, SE | 2-sty Terrace/Link House | RM448,800 |
Lavender | Shah Alam, SE | 2-sty Terrace/Link House | RM368,000 |
Mandara | Subang Jaya, SE | 2-sty Terrace/Link House | RM895,000 |
Cloverpark (J6, J7 & J8) | Shah Alam, SE | 2-sty Terrace/Link House | RM528,000 |
Camellia (Phase 8A) | Puchong, SE | 2-sty Terrace/Link House | RM243,800 |
Ayuqaseh | Shah Alam, SE | 2-sty Terrace/Link House | RM335,000 |
Aquila @ Alam Sutera | Kuala Selangor, SE | 2-sty Terrace/Link House | RM268,584 |
Ivanix @ Idaman Bayu | Seremban, NS | 2-sty Terrace/Link House | RM298,888 |
Araskia | Gelang Patah, JO | 2-sty Terrace/Link House | RM306,000 |
Sapphire | Johor Bahru, JO | 2-sty Terrace/Link House | RM393,000 |
Diamond II | Kulai, JO | 2-sty Terrace/Link House | RM288,800 |
Zen 2 | Kajang, SE | 2-sty Terrace/Link House | RM325,000 |
Opulenia | Shah Alam, SE | 2-sty Terrace/Link House | RM476,600 |
Laman Indah (Package 3) | Bangi, SE | 2-sty Terrace/Link House | RM378,000 |
Arcadia II | Sungai Petani, KE | 2-sty Terrace/Link House | RM195,900 |
Sovenia II | Sungai Petani, KE | 2-sty Terrace/Link House | RM224,350 |
Kayangan Putera Super Link Homes | Subang Jaya, SE | 2-sty Terrace/Link House | RM798,000 |
Levena | Klang, SE | 2-sty Terrace/Link House | RM388,888 |
Avina Homes | Sungai Buloh, SE | 2-sty Terrace/Link House | RM280,000 |
Rimbun Suria | Bangi, SE | 2-sty Terrace/Link House | RM637,000 |
Nerida | Shah Alam, SE | 2-sty Terrace/Link House | RM380,300 |
Suria Residences | Nilai, NS | 2-sty Terrace/Link House | RM229,500 |
Hazel 2 | Shah Alam, SE | 2-sty Terrace/Link House | RM330,800 |
Sering Ukay | Ampang, SE | 2-sty Terrace/Link House | RM788,000 |
Sutera Ria (2-Storey Terrace) | Damansara Damai, SE | 2-sty Terrace/Link House | RM583,000 |
Park Residence | Shah Alam, SE | 2-sty Terrace/Link House | RM418,000 |
Lavender | Puchong, SE | 2-sty Terrace/Link House | RM299,848 |
Andira Phase B11 & B12 | Shah Alam, SE | 2-sty Terrace/Link House | RM424,000 |
Jasmin Phase B7/ B8/ B9 | Shah Alam, SE | 2-sty Terrace/Link House | RM401,000 |
Alstonia | Shah Alam, SE | 2-sty Terrace/Link House | RM407,000 |
Ixora @ Denai Alam | Shah Alam, SE | 2-sty Terrace/Link House | RM385,000 |
Carina Phase B7/ B8/ B9 | Shah Alam, SE | 2-sty Terrace/Link House | RM382,528 |
Dillenia Super Link Courtyard Homes | Nilai, NS | 2-sty Terrace/Link House | RM282,888 |
Taman Alam Indah | Shah Alam, SE | 2-sty Terrace/Link House | RM240,880 |
Taman Laguna | Johor Bahru, JO | 2-sty Terrace/Link House | RM418,000 |
Pasdec Putra | Kuantan, PA | 2-sty Terrace/Link House | RM246,639 |
Casania | Johor Bahru, JO | 2-sty Terrace/Link House | RM477,290 |
Completed Units | Klang, SE | 2-sty Terrace/Link House | RM294,000 |
Aralia Phase A5 | Klang, SE | 2-sty Terrace/Link House | RM256,000 |
Julia Phase 2E | Klang, SE | 2-sty Terrace/Link House | RM396,000 |
Taman Desa Mutiara | Rawang, SE | 2-sty Terrace/Link House | RM188,800 |
Castanea Residences | Bangi, SE | 2-sty Terrace/Link House | RM557,000 |
EDU SQUARE in Taman Tasik Semenyih | Semenyih, SE | 2-sty Terrace/Link House | RM529,635 |
D'Anjung (2 Storey Terrace) | Klang, SE | 2-sty Terrace/Link House | RM268,000 |
Saujana Utama 3 - Lavender Homes | Sungai Buloh, SE | 2-sty Terrace/Link House | RM260,800 |
Hazel | Shah Alam, SE | 2-sty Terrace/Link House | |
Iris-Taman Titi Heights | Balik Pulau, PE | 2.5-sty Terrace/Link House | RM528,000 |
Reika | Subang Jaya, SE | 2.5-sty Terrace/Link House | RM982,000 |
Sakura | , SE | 2.5-sty Terrace/Link House | RM928,000 |
Kayangan Puteri | Subang Jaya, SE | 2.5-sty Terrace/Link House | RM808,000 |
Suria Residence Type B | Nilai, NS | 2.5-sty Terrace/Link House | RM319,800 |
Sunway Cheras - 2.5 Storey Courtyard Homes | Cheras, KL | 2.5-sty Terrace/Link House | RM506,000 |
U'Senesis @ Taman Damai Utama | Cheras, KL | 2.5-sty Terrace/Link House | RM428,990 |
Jia Residences | Seri Kembangan, SE | 2.5-sty Terrace/Link House | RM423,800 |
Taman Meranti Jaya Phase 3C | Puchong, SE | 2.5-sty Terrace/Link House | RM618,800 |
D'Anjung (2-1/2 Storey Terrace) | Klang, SE | 2.5-sty Terrace/Link House | RM328,000 |
Laman Sierramas West | Sungai Buloh, SE | 2.5-sty Terrace/Link House | RM731,500 |
Metro Residences@Taman Jambul Indah | Georgetown, PE | 3-sty Terrace/Link House | RM753,800 |
Taman Tropika 2-Super Link | Bangi, SE | 3-sty Terrace/Link House | RM484,322 |
Bukit Dumbar Residences | Georgetown, PE | 3-sty Terrace/Link House | RM976,900 |
Pelangi | Kajang, SE | 3-sty Terrace/Link House | RM365,000 |
Mutiara Bukit Jalil | Bukit Jalil, KL | 3-sty Terrace/Link House | |
Jambul Villa | Bukit Jambul, PE | 3-sty Terrace/Link House | |
Sutera Ria (3-Storey Corner Unit Terrace) | Damansara Damai, SE | 3-sty Terrace/Link House | RM808,000 |
Sentosa Villas - 2 & 3 Storey Terrace Homes | Kajang, SE | 3-sty Terrace/Link House | RM400,060 |
MontBleu Residence | , PK | Townhouse | RM399,000 |
Taman Tropika 2-Town Villa | Bangi, SE | Townhouse | RM157,598 |
3 Storey Townhouse / Cluster Townhouse | Puchong, SE | Townhouse | RM353,888 |
Sunway SPK 3 Harmoni | Bandar Manjalara, KL | Townhouse | RM1,059,000 |
Taman Seri Mewah (Awana Seri Mewah) | Kajang, SE | Townhouse | RM398,000 |
Impian Court | Kajang, SE | Townhouse | RM171,888 |
Town Villa | Puchong, SE | Townhouse | RM182,900 |
WestWood Terrace | Petaling Jaya, SE | Townhouse | |
ChestWood Terrace | Petaling Jaya, SE | Townhouse | RM514,900 |
Taman Desa Mutiara | Rawang, SE | Townhouse | RM118,800 |
Duta Suria Townhouse | Ampang, KL | Townhouse | RM1,038,800 |
Bayan Villa | Seri Kembangan, SE | Townhouse | RM230,256 |
| Semi-D/Bungalow |
Taman Desa Penaga | Kulim, KE | Semi-detached House | RM349,000 |
La Ville Cheras (Type SC) | Balakong, SE | Semi-detached House | RM1,488,800 |
LaVille Cheras (Type SD) | Balakong, SE | Semi-detached House | RM1,188,800 |
Cempaka Puri | Nilai, NS | Semi-detached House | RM410,734 |
Sentosa Heights | Kajang, SE | Semi-detached House | RM1,088,000 |
Taman Bukit Belian (FASA 8),Mantin N.S.D.K. | Mantin, NS | Semi-detached House | RM368,000 |
Ivory Villas | Nilai, NS | Semi-detached House | |
SuriaHill | Ipoh, PK | Semi-detached House | RM330,000 |
Taman Tropika 2-Semi D | Bangi, SE | Semi-detached House | RM679,729 |
Laville Cheras (Type SA) | Balakong, SE | Semi-detached House | RM1,888,800 |
Laman Granview@Puchong | Puchong, SE | Semi-detached House | RM1,176,800 |
Super Semi-D | Johor Bahru, JO | Semi-detached House | RM1,200,000 |
Impiana Saujana Taman Heawood | Sungai Siput, PK | Semi-detached House | RM380,000 |
Greenhill Residence Twin Villas | Shah Alam, SE | Semi-detached House | RM978,000 |
Zone Seri Tasik Botani Phase 5.2 | Ipoh, PK | Semi-detached House | RM457,000 |
East Ledang (Twin Villas) | Johor Bahru, JO | Semi-detached House | RM1,162,888 |
Tiara Heights | Sepang, SE | Semi-detached House | RM450,000 |
The Peak (40 X 110) | Cheras, KL | Semi-detached House | RM1,188,000 |
Emerald | Seremban, NS | Semi-detached House | RM380,000 |
Atiya (Single Storey Semi-D) | Seremban, NS | Semi-detached House | RM339,888 |
Casa Mekar 4 | Bangi, SE | Semi-detached House | RM525,000 |
ILMU I | Kajang, SE | Semi-detached House | RM914,888 |
Wayansari | Seremban, NS | Semi-detached House | RM498,000 |
The Lake Garden Villas @ Precinct 5 | Shah Alam, SE | Semi-detached House | RM1,200,000 |
Taman Anggerik Emas (Suria) | Kajang, SE | Semi-detached House | RM520,200 |
Taman Anggerik Emas (Sutera) | Kajang, SE | Semi-detached House | RM688,090 |
Saujana Palma Residences | Kajang, SE | Semi-detached House | RM687,270 |
Puncak Tropika | Shah Alam, SE | Semi-detached House | RM1,200,000 |
Mont' Callista | Skudai, JO | Semi-detached House | RM747,000 |
Palmea Villas Semi-Detached Homes | Port Klang, SE | Semi-detached House | RM890,500 |
Meru Hills | Ipoh, PK | Semi-detached House | RM420,000 |
Type A & A2 (Double Storey Semi-D) | Kulai, JO | Semi-detached House | RM470,800 |
Type B & B1 (Double Storey Semi-D) | Kulai, JO | Semi-detached House | RM535,800 |
Type D (Double Storey Semi-D) | Kulai, JO | Semi-detached House | RM534,800 |
Type F (Single Storey Semi-D) | Kulai, JO | Semi-detached House | RM318,800 |
TWIN PALMS ARIA @ ARECA (Semi-D Villas) | Cheras, SE | Semi-detached House | RM902,000 |
Floria & Gloria (2 & 2 1/2 Storey Semi-D) | Damansara Damai, SE | Semi-detached House | RM1,180,000 |
Anjung Suasana - 2nd series (Semi D) | Bangi, SE | Semi-detached House | RM640,000 |
Garden Residence (Semi-Detached & Superlinks) | Cyberjaya, SE | Semi-detached House | RM1,218,800 |
Palm Reserve | Petaling Jaya, SE | Semi-detached House | RM1,950,000 |
The Peak (Semi D) | Cheras, KL | Semi-detached House | RM1,188,000 |
The Enclave (Type Lavie) | Ipoh, PK | Semi-detached House | RM800,000 |
Almas | Semenyih, SE | Semi-detached House | RM433,700 |
Nusa Tropika (Semi-D) | Ampang, KL | Semi-detached House | RM1,600,000 |
Beverly Heights 3-Storey Semi-D | Ampang, KL | Semi-detached House | RM2,088,000 |
The Rafflesia | Petaling Jaya, SE | Semi-detached House | RM1,944,600 |
Idaman & Astana | Shah Alam, SE | Semi-detached House | RM588,000 |
Sunway Mutiara | Batu Maung, PE | Semi-detached House | RM1,072,000 |
Maplewoods At SAUJANA | Shah Alam, SE | Semi-detached House | RM1,436,400 |
Riverview Kemensah | Ampang, KL | Semi-detached House | RM1,892,700 |
Bandar Putra Bertam | Kepala Batas, PE | Semi-detached House | RM320,000 |
Grandville | Subang Jaya, SE | Semi-detached House | RM1,550,000 |
Kota Harmoni | Shah Alam, SE | Semi-detached House | |
Legenda 2 | Nilai, NS | Semi-detached House | RM316,830 |
Villa Manja Twin Villa @ Sunway SPK Damansara | Bandar Manjalara, KL | Semi-detached House | RM2,361,000 |
Nouvo | Klang, SE | Semi-detached House | RM776,800 |
Double Storey Link Semi-D | Johor Bahru, JO | Semi-detached House | RM388,000 |
Warisan Villa | Nilai, NS | Semi-detached House | RM471,888 |
Aura @ Saujana Villa | Kajang, SE | Semi-detached House | RM698,000 |
Double Storey Cluster Semi-Detached | Plentong, JO | Semi-detached House | RM300,000 |
Canal Series | Klang, SE | Semi-detached House | RM813,800 |
Jelutong Heights - Dahlia (2 1/2 Storey Semi-D) | Shah Alam, SE | Semi-detached House | RM1,538,000 |
Subang Alam Metropical Series (Phase 4) | Shah Alam, SE | Semi-detached House | RM959,850 |
d'Banyan Residency @ Sutera | Kota Kinabalu, SA | Semi-detached House | RM1,500,000 |
Karisma @ Saujana Villa | Kajang, SE | Semi-detached House | RM748,000 |
Amberhill (Semi-D) | Ampang, KL | Semi-detached House | RM1,900,000 |
Pasdec Putra | Kuantan, PA | Semi-detached House | RM488,197 |
Rosea Villas | Ulu Klang, SE | Semi-detached House | RM626,800 |
Aeropa & Donia | Klang, SE | Semi-detached House | RM628,000 |
Taman Desa Mutiara | Rawang, SE | Semi-detached House | RM460,000 |
The Villa @ Serai Saujana | Shah Alam, SE | Semi-detached House | RM4,155,938 |
Bayu Ferringhi Semi-Detached Villas | Batu Feringgi, PE | Semi-detached House | RM1,762,000 |
Double Storey Semi-Detached (Type A & Type B) | Sungai Petani, KE | Semi-detached House | RM338,000 |
TWIN PALMS ARECA (2.5 sty Semi-D Type B) | Cheras, SE | Semi-detached House | RM996,000 |
EDU SQUARE in Taman Tasik Semenyih | Semenyih, SE | Semi-detached House | RM551,980 |
Taming Mutiara (Semi-Detached - Phase 2B) | Kajang, SE | Semi-detached House | RM848,000 |
Duta Suria Semi D | Ampang, KL | Semi-detached House | RM2,188,800 |
Seventy Damansara | Damansara Heights, KL | Semi-detached House | |
Impiana Lake Home (Double-Storey Semi-D) | Ayer Keroh, MA | Semi-detached House | RM292,000 |
LĂ© Zen-da (Single-Storey Semi-D) | Ayer Keroh, MA | Semi-detached House | |
Tanamera | Subang Jaya, SE | Semi-detached House | RM1,040,000 |
Sierramas West | Sungai Buloh, SE | Semi-detached House | RM1,180,000 |
Laman Sierramas West | Sungai Buloh, SE | Semi-detached House | RM731,500 |
Sungai Buloh Country Resort (Grande Homes) | Sungai Buloh, SE | Semi-detached House | |
Koi Gardens (Double Storey) | Johor Bahru, JO | Semi-detached House | RM256,990 |
Lake garden Villas @ Precinct 6, Cahaya SPK | Shah Alam, SE | Bungalow House | RM3,000,000 |
Vista Mas | Cheras, SE | Bungalow House | RM2,500,000 |
The Pearls @ Taming Mutiara 2 | Kajang, SE | Bungalow House | |
Sentosa Heights | Kajang, SE | Bungalow House | RM1,500,000 |
Kenanga Woods | Shah Alam, SE | Bungalow House | RM2,100,000 |
Bayu Kemensah | Ampang, KL | Bungalow House | RM2,481,750 |
Sri Carcosa | Seremban, NS | Bungalow House | RM924,800 |
Country Heights Damansara Bungalows / Lands | Sri Damansara, KL | Bungalow House | RM2,000,000 |
Ampang Hilir Residence | Ampang, KL | Bungalow House | RM16,000,000 |
Templer Hills Signature Bungalows | Selayang, SE | Bungalow House | RM1,500,000 |
Diamond Hill | , PJ | Bungalow House | RM6,200,000 |
East Ledang (Resort Bungalow) | Johor Bahru, JO | Bungalow House | RM1,933,888 |
Villas at Berjaya Hills | , PA | Bungalow House | RM1,754,000 |
Olivine @ Impiana Villa (Double Storey Bungalow) | Kluang, JO | Bungalow House | RM403,888 |
Parklane Residences (Phase 2C3) | Ipoh, PK | Bungalow House | RM498,800 |
Safira @ Impiana Villa (Single Storey Bungalow) | Kluang, JO | Bungalow House | RM298,888 |
Taman Seri Mewah | Kajang, SE | Bungalow House | RM898,000 |
Amania - Damansara Idaman Phase 4 | Tropicana, SE | Bungalow House | RM4,462,000 |
Idaman Hills | Selayang, SE | Bungalow House | |
Double Storey Bungalow@Lake Precinct | Klang, SE | Bungalow House | |
The Valley TTDI, Ampang | Ampang, KL | Bungalow House | RM3,500,000 |
Garden Villas | Cheras, KL | Bungalow House | |
One Legenda | Cheras, KL | Bungalow House | RM3,500,000 |
Sg Sering Bungalow | Cheras, KL | Bungalow House | RM1,098,880 |
Primo (3-Storey Bungalow) | Shah Alam, SE | Bungalow House | RM4,654,700 |
Duta Residence | Taman Duta, KL | Bungalow House | RM26,000,000 |
Meru Bungalows | Ipoh, PK | Bungalow House | RM780,000 |
Malaya Themed Bungalow | Nilai, NS | Bungalow House | RM441,045 |
Anjung Suasana - 2nd series (Bungalow) | Bangi, SE | Bungalow House | RM864,000 |
Kiara Hills @ Mont Kiara - 2 & 3 Storey Bungalow | Mont Kiara, KL | Bungalow House | RM7,900,000 |
Mutiara Seputeh | Seputeh, KL | Bungalow House | RM3,909,000 |
Royale Palms II | Subang Jaya, SE | Bungalow House | |
The Enclave (Type Lumiere) | Ipoh, PK | Bungalow House | RM1,500,000 |
