| Category | Package Rate | Facility | MRTA Compulsory | Lock In Period (yrs) | Setup Fee | Monthly Maintainance Fee | Withdrawal Fee |
|---|
| Refinancing | BLR-2.35%(Yr1), BLR-1.55%(Yr2-5), BLR-2.00%(TA) | OD RD | No | 5 | 0.00 | 10.00 | 0.00 |
|
| Zero Payment (During Construction) | 1.75% (Yr1), 5.75% (Yr2), BFR-1.30% (TA) | | Yes | 5 | 0.00 | 0.00 | 0.00 |
|
| Cash Back Loan | BLR-1.90% (Whole Tenure) | OD RD | Yes | 5 | 0.00 | 0.00 | 0.00 |
|
| Extremely Flexible & 24 hrs Approval Loan | Up to BLR-1.50% (Whole Tenure) | | No | 5 | 0.00 | 0.00 | 0.00 |
|
| 100% Margin of Finance (SPA Price) | 3.00%(Yr1), 5.00%(Yr2), BFR -1.30% to BFR -1.80(TA) | | Yes | 5 | 100.00 | 0.00 | 0.00 |
|
| Deposit Linked Flexi Home Loan | BLR-2.00% (Whole Tenure) | RD | No | 5 | 0.00 | 0.00 | 0.00 |
| BLR-1.80% (Whole Tenure) | RD | Yes | 5 | 200.00 | 0.00 | 0.00 |
| BLR-2.20% (Yr1-2), BLR-2.00% (TA) | RD | No | 5 | 200.00 | 10.00 | 0.00 |
|
| Fixed Rate Loan | 5.99%(Whole Tenure) | | No | 5 | 0.00 | 0.00 | 0.00 |
|
| Zero Moving Cost Loan | BLR-1.65%(Yr1-5), BLR-2.00%(TA) | RD | No | 5 | 0.00 | 0.00 | 0.00 |
| 3.88%(Yr1), BLR-1.90%(TA) | OD RD | Yes | 5 | 0.00 | 0.00 | 0.00 |
|
| Islamic Home Financing | 3.00%(Yr1), BFR-1.60%(TA) | | No | 5 | 0.00 | 0.00 | 0.00 |
| 2.50% (Yr1), 5.00% (Yr2), BFR-1.30% to BFR-1.80% (TA) (Negotiable) | | Yes | 5 | 100.00 | 0.00 | 0.00 |
| 5.99%(Whole Tenure) | | Yes | 5 | 0.00 | 0.00 | 0.00 |
|
| Longest Loan Tenure | KLIBOR+3.15% (Whole Tenure) | OD RD | Yes | 0 | 0.00 | 0.00 | 0.00 |
|
| Floating Rate Loan | BLR-2.00% (Yr1-3), BLR-1.75%(TA) | OD RD | No | 5 | 0.00 | 0.00 | 0.00 |
| BLR-2.30% (Yr1-2), BLR-2.05%(TA) | OD | No | 5 | 0.00 | 0.00 | 0.00 |
| BLR-2.25%(Yr1), BLR-1.75%(Yr2-5), BLR-1.95(TA) | RD | No | 7 | 0.00 | 0.00 | 0.00 |
|
| 0% Interest Home Loan | 0%(Yr1), BLR-1.60%(TA) | OD RD | No | 5 | 0.00 | 0.00 | 0.00 |
|
| Investors' Home Loan / Low or 0 Lock In | 7.25%(Whole Tenure) | | No | 0 | 0.00 | 0.00 | 0.00 |
| BLR-1.70% (Whole Tenure) | | No | 0 | 0.00 | 0.00 | 0.00 |
|
| Low Deposit Loans | BLR-1.80% (Whole Tenure) | OD RD | No | 5 | 200.00 | 10.00 | 0.00 |
|
| Hybrid Loans (Fixed & Floating) | 2.88%(Yr1), BLR-2.20%(TA) | OD RD | Yes | 3 | 0.00 | 0.00 | 0.00 |
| 3.50(Yr1), BLR-1.70%(TA) | OD RD | No | 5 | 0.00 | 0.00 | 0.00 |
|
Disclaimer: This table is not exhaustive. Mortgages are selected based on attractiveness of overall features. Consumers should look at their specific needs and circumstances when selecting a home loan. This table is prepared based upon information that was obtained from various sources. While every care has been taken in compiling and preparing the report, summary and other contents herein, money3.com.my does not guarantee the accuracy, completeness and/or applicability of the information provided nor are the information meant to be final and binding. www.money3.com.my