Twins @ Damansara Heights Damansara Heights, Kuala Lumpur From RM675,000 - RM4,037,000 | |
|
|
|
|
| QuikPro No: | NC1160 |
| Address: | Damansara Heights, Kuala Lumpur |
| Property Type: | Condominium |
| Land Title: | Residential |
| Tenure: | Freehold |
| Built Up: | 766 -3,408 sq.ft. |
| Listing Price: | From RM675,000 - RM4,037,000 |
| Total Units/Lots: | 318 |
| Completion Date: | Dec 2010 (Expected) |
| Posted Date: | 28/02/2008 |
|
|
|
| | Developer's Licence No: 10517-1/10-2012/1221 . (Validity:26/10/2007-25/10/2012) . Advertising Permit No: 10517-1/2450/2008 (11) (Validity:20/11/2007-19/11/2008) . Approval Authority Building Plan:DBKL . Building Plan Reference No:BP T2 0070024. Land Encumbrance:Ambank (M) Berhad | | |
|
|
| Additional Information | | For more information, please contact developer's office +603-2095 1199
| |
|
|
|
|
| Similar New Properties you might be interested in: | Listed below are some similar new properties that fulfill similar search criteria.
| | |
|
| Registration Form |
|
|
|
Note:
Use this form to register your interest in Twins @ Damansara Heights
To register, fill in your details below and click submit
Yes! I wish to register for Twins @ Damansara Heights.
|
|
Disclaimer: Information Herein Believed to be Accurate but not Warranted.
Maybank Home Loan Calculator