Sabah Condominiums for Sale
Find Sabah Condominiums and view pictures, details, virtual tours, videos
More Condos in
|
Kuala Lumpur
Johor |
Kedah
Kelantan |
Melaka
Negeri Sembilan |
Pahang
Penang |
Perak
Perlis |
Putrajaya
Sabah |
Sarawak
Selangor |
Terengganu
|
Apartments / Condominiums in Sabah For Sale Check Out the Most Popular State Listings For Rent >>
| Location | Built up | Price |
| Condominium | ||
Kota Kinabalu, LIKAS | RM330,000 | |
Luyang, LUYANG | 1431 Square Feet | RM560,000 |
FIN PARK JLN MERDEKA | 2029 Square Feet | RM658,000 |
KUDAT | RM10,000,000 | |
Kota Kinabalu, JALAN SIGNAL HILL PARK | 900 Square Feet | RM570,000 |
Kota Kinabalu, JALAN TELUK LIKAS | 2450 Square Feet | RM1,500,000 |
Kota Kinabalu, SULAMAN | 1000 Square Feet | RM360,000 |
Kota Kinabalu, SULAMAN | 900 Square Feet | RM350,000 |
Kota Kinabalu, DAMAI | 1091 Square Feet | RM520,000 |
Kota Kinabalu, KOTA KINABALU | 980 Square Feet | RM500,000 |
Kota Kinabalu, KOTA KINABALU | 1216 Square Feet | RM650,000 |
Kota Kinabalu, KOTA KINABALU | 1216 Square Feet | RM730,000 |
KOTA KINABALU | 1233 Square Feet | RM560,000 |
KOTA KINABALU | 1233 Square Feet | RM580,000 |
Kota Kinabalu, DAMAI | 1091 Square Feet | RM520,000 |
Kota Kinabalu, KEPAYAN | 1038 Square Feet | RM455,000 |
Kota Kinabalu, SEMBULAN | 950 Square Feet | RM455,000 |
Kota Kinabalu, KOTA KINABALU | 900 Square Feet | RM320,000 |
PENAMPANG | 1038 Square Feet | RM480,000 |
LIKAS | 955 Square Feet | RM500,000 |
Likas, JALAN SIGNAL HILL | 987 Square Feet | RM600,000 |
LIKAS | 1317 Square Feet | RM700,000 |
Kota Kinabalu, JALAN SIGNAL HILL PARK | 1288 Square Feet | RM860,000 |
LIKAS | 900 Square Feet | RM280,000 |
Penampang, JALAN BUNDUSAN | 1483 Square Feet | RM530,000 |
Kota Kinabalu, KK TIMES SQUARE | 1775 Square Feet | RM1,775,000 |
Kota Kinabalu, KOTA KINABALU | 1431 Square Feet | RM710,000 |
Kota Kinabalu, 1BORNEO CONDOMINIUM TOWER A | 950 Square Feet | RM390,000 |
Kota Kinabalu, THE PEAK VISTA AWANA | 1293 Square Feet | RM900,000 |
Kota Kinabalu, THE PEAK VISTA AWANA | 1293 Square Feet | RM860,000 |
KOTA KINABALU | 1261 Square Feet | RM630,000 |
LIKAS | RM742,000 | |
Kota Kinabalu, KOTA KINABALU | 900 Square Feet | RM360,000 |
Kota Kinabalu, SULAIMAN | 1000 Square Feet | RM365,000 |
Kota Kinabalu, THE PEAK VISTA AWANA | 1296 Square Feet | RM830,000 |
Kota Kinabalu, 1 SULAMAN KOTA KINABALU | RM380,000 | |
Kota Kinabalu, JALAN 1SULAMAN | RM380,000 | |
Kota Kinabalu, THE PEAK CONDOMINIUM | 1326 Square Feet | RM850,000 |
Kota Kinabalu, JALAN SEMBULAN | 2242 Square Feet | RM850,000 |
Kota Kinabalu, SULAMAN | 900 Square Feet | RM350,000 |
KOTA KINABALU | 1900 Square Feet | RM1,500,000 |
KOTA KINABALU | 700 Square Feet | RM255,000 |
LIKAS | 1293 Square Feet | RM850,000 |
KOTA KINABALU | 1000 Square Feet | RM338,000 |
| 1650 Square Feet | RM980,000 | |
Kota Kinabalu, KOTA KINABALU | 960 Square Feet | RM960,000 |
Likas, KOTA KINABALU | 900 Square Feet | RM350,000 |
Kota Kinabalu, KOTA KINABALU | 1300 Square Feet | RM650,000 |
| 2270 Square Feet | RM1,520,000 | |
Kota Kinabalu, KOTA KINABALU | 1952 Square Feet | RM1,600,000 |
Kota Kinabalu, 1 SULAMAN | 1100 Square Feet | RM374,000 |
Kota Kinabalu, 1 SULAMAN | 1000 Square Feet | RM340,000 |
KOTA KINABALU | 1100 Square Feet | RM396,000 |
KOTA KINABALU | 1000 Square Feet | RM360,000 |
| 1000 Square Feet | RM430,000 | |
| 900 Square Feet | RM320,000 | |
Kota Kinabalu, KOTA KINABALU | 1317 Square Feet | RM650,000 |
Kota Kinabalu, KOLOMBONG | 257 Square Feet | RM83,800 |
| Apartment | ||
Penampang, DONGGONGON | 850 Square Feet | RM188,000 |
Kota Kinabalu, API API CENTER APARTMENT | 700 Square Feet | RM380,000 |
Penampang, TAMAN PENAMPANG APARTMENT | 880 Square Feet | RM280,000 |
KOTA KINABALU | 1340 Square Feet | RM360,000 |
Penampang, KOTA KINABALU | 1250 Square Feet | RM338,000 |
Penampang, REGENCY PARK | 1200 Square Feet | RM288,000 |
Kota Kinabalu, KOTA KINABALU | 600 Square Feet | RM245,000 |
Kota Kinabalu, KOTA KINABALU | 889 Square Feet | RM308,000 |
Kota Kinabalu, SEPANGAR | 605 Square Feet | RM150,000 |
Kota Kinabalu, PENAMPANG | 630 Square Feet | RM250,000 |
Kota Kinabalu, KEPAYAN | 520 Square Feet | RM185,000 |
Kota Kinabalu, PENAMPANG | 945 Square Feet | RM300,000 |
Kota Kinabalu, PUTATAN | 1106 Square Feet | RM315,000 |
Penampang, PENAMPANG | 680 Square Feet | RM176,000 |
Kota Kinabalu, PENAMPANG | 860 Square Feet | RM250,000 |
Kota Kinabalu, PUTATAN | 650 Square Feet | RM170,000 |
Kota Kinabalu, KEPAYAN | 640 Square Feet | RM280,000 |
Papar, PAPAR | 1060 Square Feet | RM200,000 |
Kota Kinabalu, SEPANGGAR, KOTA KINABALU | 880 Square Feet | RM220,000 |
Kota Kinabalu, KOTA KINABALU | 550 Square Feet | RM200,000 |
Penampang, PENAMPANG, KOTA KINABALU | 870 Square Feet | RM220,000 |
Kota Kinabalu, KEPAYAN | 640 Square Feet | RM265,000 |
Kota Kinabalu, KOTA KINABALU | 383 Square Feet | RM155,000 |
Kota Kinabalu, INANAM, KOTA KINABALU | 880 Square Feet | RM180,000 |
Penampang, PENAMPANG | 760 Square Feet | RM239,000 |
Kota Kinabalu, PENAMPANG | 771 Square Feet | RM210,000 |
Kota Kinabalu, KOTA KINABALU | 750 Square Feet | RM240,000 |
KOTA KINABALU | 1091 Square Feet | RM520,000 |
KOTA KINABALU | 950 Square Feet | RM480,000 |
Kota Kinabalu, INANAM | 803 Square Feet | RM215,000 |
Penampang, KOTA KINABALU | 1043 Square Feet | RM288,000 |
Kota Kinabalu, MENGATAL | 1070 Square Feet | RM320,000 |
Penampang, KOTA KINABALU | 1000 Square Feet | RM330,000 |
Kota Kinabalu, KOTA KINABALU | 1290 Square Feet | RM511,000 |
Kota Kinabalu, TMN RAINFIELD | 660 Square Feet | RM250,000 |
Kota Kinabalu, KOTA KINABALU | 638 Square Feet | RM245,000 |
Penampang, PENAMPANG | 1043 Square Feet | RM310,000 |
Kota Kinabalu, KOTA KINABALU | 668 Square Feet | RM228,000 |
Kota Kinabalu, MELINSUNG SUMMER BAY | RM80,000 | |
Kota Kinabalu, KOTA KINABALU | 866 Square Feet | RM280,000 |
Kota Kinabalu, JALAN LINTAS | RM300,000 | |
LIKAS | 550 Square Feet | RM230,000 |
