Selangor Condominiums for Rent
Find Selangor Condominiums and view pictures, details, virtual tours, videos
More Condos in
|
Kuala Lumpur
Johor |
Kedah
Kelantan |
Melaka
Negeri Sembilan |
Pahang
Penang |
Perak
Perlis |
Putrajaya
Sabah |
Sarawak
Selangor |
Terengganu
|
Apartments / Condominiums in Selangor For Rent Check Out the Most Popular State Listings For Sale >>
| Location | Built up | Price |
| Condominium | ||
Damansara Perdana, BANDAR DAMANSARA PERDANA | 1100 Square Feet | RM2,300 |
Kota Damansara, TROPICANA GOLF COURSE VIEW | 1230 Square Feet | RM2,300 |
Puchong, PUCHONG | 1068 Square Feet | RM1,200 |
Puchong, BANDAR PUTERI PUCHONG | RM1,300 | |
PETALING JAYA | 625 Square Feet | RM2,600 |
CHERAS | 1200 Square Feet | RM1,700 |
Shah Alam, SHAH ALAM | 926 Square Feet | RM1,200 |
SHAH ALAM | 807 Square Feet | RM1,100 |
Shah Alam, SHAH ALAM | 1023 Square Feet | RM1,400 |
Selayang, SELAYANG | 1050 Square Feet | RM900 |
PETALING JAYA | 849 Square Feet | RM2,500 |
DAMANSARA PERDANA | 888 Square Feet | RM1,700 |
Puchong, BANDAR BUKIT PUCHONG | 1000 Square Feet | RM1,700 |
Petaling Jaya, PETALING JAYA | 1217 Square Feet | RM2,000 |
PUCHONG | 1090 Square Feet | RM1,200 |
| RM2,250 | ||
Puchong, BANDAR PUTERI,PUCHONG HARTAMAS | 915 Square Feet | RM1,450 |
Petaling Jaya, SS2 | 1799 Square Feet | RM4,000 |
Petaling Jaya, SS2 | 2240 Square Feet | RM5,000 |
Shah Alam, SHAH ALAM | 980 Square Feet | RM2,000 |
Shah Alam, SHAH ALAM | 980 Square Feet | RM1,900 |
Shah Alam, SHAH ALAM | 807 Square Feet | RM1,100 |
Shah Alam, SHAH ALAM | 807 Square Feet | RM1,100 |
Puchong, BANDAR PUTERI,PUCHONG HARTAMAS | 915 Square Feet | RM1,550 |
Bandar Utama, BANDAR UTAMA | 1137 Square Feet | RM1,800 |
PETALING JAYA | 1850 Square Feet | RM5,500 |
PETALING JAYA | 667 Square Feet | RM2,500 |
PUCHONG | 1223 Square Feet | RM1,500 |
Seri Kembangan, PUTRAJAYA,SERI KEMBANGAN,PUCHONG | 1515 Square Feet | RM3,000 |
Damansara Perdana, BANDAR DAMANSARA PERDANA | 975 Square Feet | RM2,200 |
PETALING JAYA | 1152 Square Feet | RM2,400 |
Kajang, TAMAN SEPAKAT INDAH, | 1101 Square Feet | RM1,200 |
Hulu Langat, PERSIARAN PUTERI 1, TAMAN PUTERI, BATU 9 | RM1,300 | |
Puchong, PUCHONG | 1340 Square Feet | RM1,700 |
Kota Damansara, KOTA DMANASARA | 1147 Square Feet | RM1,600 |
Kota Damansara, KOTA DMANASARA | 1147 Square Feet | RM700 |
Petaling Jaya, DAMANSARA PERDANA | 900 Square Feet | RM1,980 |
Bandar Utama, PETALING JAYA | 850 Square Feet | RM1,450 |
Damansara Perdana, DAMANSARA PERDANA | RM1,700 | |
Selayang, SELAYANG | 936 Square Feet | RM1,000 |
Tropicana, SUNWAY DAMANSARA,PETALING JAYA | 1060 Square Feet | RM2,200 |
Ara Damansara, PETALING JAYA,ARA DAMANSARA | 845 Square Feet | RM1,250 |
Damansara Perdana, DAMANSARA PERDANA | 406 Square Feet | RM1,500 |
Petaling Jaya, CASA TROPICANA, PETALING JAYA | 1006 Square Feet | RM2,500 |
KOTA DAMANSARA | 1059 Square Feet | RM1,600 |
KOTA DAMANSARA | 1147 Square Feet | RM2,000 |
Kota Damansara, KOTA DAMANSARA | 1372 Square Feet | RM2,600 |
| 1366 Square Feet | RM1,600 | |
PUCHONG | 1411 Square Feet | RM1,800 |
Puchong, PUCHONG | 1205 Square Feet | RM1,600 |
Ampang, BANDAR BARU AMPANG | 1118 Square Feet | RM1,800 |
AMPANG | 1400 Square Feet | RM3,800 |
Subang Jaya, SUBANG JAYA | 1746 Square Feet | RM4,800 |
Bandar Kinrara, PUCHONG | 1191 Square Feet | RM2,000 |
PETALING JAYA | 1143 Square Feet | RM2,100 |
Subang Jaya, SUBANG | 1450 Square Feet | RM3,000 |
Tropicana, TROPICANA | 780 Square Feet | RM2,000 |
TAMAN MELAWATI | 1389 Square Feet | RM3,500 |
Subang Jaya, SUBANG JAYA | 880 Square Feet | RM2,500 |
Petaling Jaya, SS2 | 675 Square Feet | RM2,500 |
SUBANG JAYA | 1184 Square Feet | RM3,000 |
Subang Jaya, SUBANG JAYA, PETALING JAYA | 1184 Square Feet | RM2,800 |
PUCHONG | 1340 Square Feet | RM1,700 |
PUCHONG | 1007 Square Feet | RM2,200 |
Damansara Perdana, BANDAR DAMANSARA PERDANA | 1100 Square Feet | RM2,100 |
PETALING JAYA | 1143 Square Feet | RM1,600 |
Puchong, PUCHONG | 1096 Square Feet | RM2,500 |
Ara Damansara, ARA DAMANSARA | 1100 Square Feet | RM3,500 |
Puchong, PUCHONG | 1138 Square Feet | RM2,000 |
Puchong, PUCHONG | 1138 Square Feet | RM2,100 |
Puchong, PUCHONG | 845 Square Feet | RM2,000 |
SUBANG JAYA | 1943 Square Feet | RM6,000 |
Puchong, PUCHONG | 1350 Square Feet | RM3,000 |
Klang, BANDAR BARU KLANG, BUKIT RAJA, I-CITY | 1070 Square Feet | RM1,300 |
Puchong, BANDAR PUCHONG JAYA | 1221 Square Feet | RM1,500 |
Seri Kembangan, SERI KEMBANGAN | 956 Square Feet | RM1,200 |
Seri Kembangan, SERI KEMBANGAN | 1106 Square Feet | RM1,600 |
DAMANSARA PERDANA | 1094 Square Feet | RM1,800 |
Bandar Utama, PETALING JAYA | 1000 Square Feet | RM2,000 |
Bandar Utama, PETALING JAYA | 1137 Square Feet | RM2,399 |
BANDAR UTAMA | 1000 Square Feet | RM888 |
BANDAR UTAMA | 1137 Square Feet | RM888 |
Damansara Perdana, BANDAR DAMANSARA PERDANA | 2600 Square Feet | RM3,800 |
Cheras, CHERAS | 1513 Square Feet | RM1,300 |
Petaling Jaya, PETALING JAYA | 1146 Square Feet | RM1,800 |
PETALING JAYA | 1900 Square Feet | RM3,000 |
Petaling Jaya, PETALING JAYA | 1900 Square Feet | RM2,800 |
PETALING JAYA | 1900 Square Feet | RM2,700 |
Seri Kembangan, SERI KEMBANGAN | 904 Square Feet | RM850 |
PUCHONG | 1006 Square Feet | RM1,700 |
Damansara Perdana, BANDAR DAMANSARA PERDANA | 1100 Square Feet | RM2,300 |
ARA DAMANSARA | 1328 Square Feet | RM2,100 |
Subang Jaya, SUBANG JAYA | 1808 Square Feet | RM4,200 |
SS2 | 2240 Square Feet | RM4,500 |
SS2 | 2909 Square Feet | RM6,000 |
SUBANG JAYA | 685 Square Feet | RM1,500 |
Cheras, CHERAS | 923 Square Feet | RM950 |
Tropicana, TROPICANA | 1000 Square Feet | RM1,700 |
Tropicana, TROPICANA | RM1,500 | |
Tropicana, TROPICANA | 1300 Square Feet | RM1,900 |
