|
Location
|
Built up
|
Price
|
| Condominium |
LIKAS | 1293 Square Feet | RM3,000 |
LIKAS | 1293 Square Feet | RM3,000 |
LIKAS | 976 Square Feet | RM1,900 |
Kota Kinabalu, KOTA KINABALU | 1440 Square Feet | RM2,500 |
LIKAS | 550 Square Feet | RM900 |
KOTA KINABALU | 830 Square Feet | RM1,800 |
Kota Kinabalu, THE PEAK VISTA BAYU | 1678 Square Feet | RM6,000 |
Kota Kinabalu, THE PEAK VISTA AWANA | 1233 Square Feet | RM4,000 |
Likas, THE PEAK SUITES CONDOMINIUM | 950 Square Feet | RM2,300 |
KOTA KINABALU | 1288 Square Feet | RM2,800 |
KOTA KINABALU | 1293 Square Feet | RM3,500 |
Kota Kinabalu, JALAN SIGNAL HILL PARK | 1288 Square Feet | RM3,800 |
Kota Kinabalu, KOTA KINABALU | 2300 Square Feet | RM5,000 |
Kota Kinabalu, JALAN TELUK LIKAS | 1800 Square Feet | RM3,500 |
Kota Kinabalu, KOTA KINABALU | 1619 Square Feet | RM2,800 |
Kota Kinabalu, JALAN TELUK LIKAS | 3000 Square Feet | RM6,500 |
Kota Kinabalu, KOTA KINABALU | 900 Square Feet | RM2,400 |
Kota Kinabalu, KOTA KINABALU | 2300 Square Feet | RM7,500 |
Likas, KOTA KINABALU | 1352 Square Feet | RM1,700 |
Kota Kinabalu, KOTA KINABALU | 1091 Square Feet | RM2,500 |
Kota Kinabalu, JALAN KEPAYAN | 900 Square Feet | RM1,900 |
Kota Kinabalu, SEMBULAN | 1600 Square Feet | RM3,000 |
Kota Kinabalu, JALAN TELUK LIKAS | 1790 Square Feet | RM3,600 |
Kota Kinabalu, JALAN TELUK LIKAS | 1790 Square Feet | RM3,600 |
Kota Kinabalu, SEMBULAN | 2000 Square Feet | RM3,200 |
Likas, BAYSHORE CONDOMINIUM | 1790 Square Feet | RM3,600 |
Kota Kinabalu, JALAN TELUK LIKAS | | RM3,500 |
Kota Kinabalu, JALAN TELUK LIKAS | 1800 Square Feet | RM3,500 |
Likas, JALAN TELUK LIKAS | 1790 Square Feet | RM3,600 |
Kota Kinabalu, JALAN TELUK LIKAS | 1400 Square Feet | RM3,200 |
LIKAS | 1317 Square Feet | RM2,600 |
Kota Kinabalu, KOTA KINABALU | 1300 Square Feet | RM3,200 |
Kota Kinabalu, JALAN SIGNAL HILL | 960 Square Feet | RM2,000 |
Kota Kinabalu, KOTA KINABALU | 1400 Square Feet | RM2,000 |
Kota Kinabalu, THE PEAK VISTA AWANA | 1760 Square Feet | RM7,000 |
Kota Kinabalu, KOTA KINABALU | 971 Square Feet | RM2,300 |
Kota Kinabalu, ALAM DAMAI CONDOMINIUM | 1091 Square Feet | RM2,500 |
| Apartment |
MENGGATAL | 850 Square Feet | RM850 |
Jalan Sulaman, KINGFISHER | 750 Square Feet | RM800 |
Kota Kinabalu, MENGGATAL | 850 Square Feet | RM800 |
Kota Kinabalu, KOTA KINABALU | 945 Square Feet | RM1,000 |
Kota Kinabalu, KEPAYAN | 530 Square Feet | RM850 |
Kota Kinabalu, KOTA KINABALU | 515 Square Feet | RM1,300 |
PENAMPANG | 720 Square Feet | RM700 |
KOTA KINABALU | 515 Square Feet | RM1,100 |
Kota Kinabalu, MENGGATAL | | RM1,000 |
Kota Kinabalu, BUNDUSAN | 660 Square Feet | RM1,200 |
KOTA KINABALU | 1400 Square Feet | RM1,800 |
KOTA KINABALU | | RM1,300 |
Kota Kinabalu, KK CITY AREA | 460 Square Feet | RM1,300 |
Kota Kinabalu, KOTA KINABALU | 550 Square Feet | RM1,000 |
Kota Kinabalu, SEPANGGAR, KOTA KINABALU | 550 Square Feet | RM1,200 |
Kota Kinabalu, API-API APARTMENT | 1000 Square Feet | RM1,800 |
KOTA KINABALU | 950 Square Feet | RM1,800 |
Kota Kinabalu, API-API CENTRE | 950 Square Feet | RM1,700 |