|
Location |
Property Type |
Price |
| Apartment/Flat |
Cheras, Len Sen, Kuala Lumpur, Cheras, KL | Flat | RM58,000 |
Petaling Jaya, Petaling Jaya, SE | Flat | RM65,000 |
Bandar Baru Ampang, Ampang, SE | Flat | RM73,000 |
Taman Bukit Cheras,Taman Len Sen, Cheras, KL | Flat | RM75,000 |
Kepong, H1GH R3TURN, Kepong, KL | Flat | RM75,000 |
Puchong, SE | Flat | RM120,000 |
Balakong, Balakong, SE | Flat | RM120,000 |
Balakong, Balakong, SE | Flat | RM120,000 |
Cheras, KL | Flat | RM150,000 |
Subang Jaya, Subang Jaya, SE | Flat | RM670,000 |
Taman Lembah Maju,shop apartment, Ampang, SE | Apartment | RM63,000 |
Impiama Apartment Wangsa Permai, Kepong, KL | Apartment | RM80,000 |
BANDAR PUNCAK ALAM, Shah Alam, SE | Apartment | RM88,000 |
Bandar Baru Ampang, Ampang, SE | Apartment | RM90,000 |
Puchong, Puchong, SE | Apartment | RM105,000 |
Bandar Baru Ampang, Ampang, SE | Apartment | RM108,000 |
Damansara Damai PJU 10, Petaling Jaya, SE | Apartment | RM108,000 |
Petaling Jaya, SE | Apartment | RM125,000 |
Bukit Jalil, Taman Kinrara, Puchong, KL | Apartment | RM125,000 |
Damansara Perdana, Petaling Jaya, SE | Apartment | RM130,000 |
Cheras, KL | Apartment | RM135,000 |
Puchong, SE | Apartment | RM146,000 |
Cheras, Cheras, KL | Apartment | RM150,000 |
Bandar Sri Damansara, Sri Damansara, KL | Apartment | RM155,000 |
Bandar Tasaik Permaisuri, Cheras, KL | Apartment | RM158,000 |
Ampang, KL | Apartment | RM160,000 |
Desa Millennia, Puchong, SE | Apartment | RM160,000 |
Bukit Puchong , Puchong, SE | Apartment | RM162,104 |
Bukit Puchong , Puchong, SE | Apartment | RM162,104 |
Taman Kosas, Ampang, SE | Apartment | RM180,000 |
BANDAR MENJALARA, Bandar Manjalara, KL | Apartment | RM209,000 |
cheras perdana, Cheras, KL | Apartment | RM210,000 |
Bandar Kinrara, Bandar Kinrara, SE | Apartment | RM210,000 |
Bandar Kinrara, SE | Apartment | RM210,000 |
vista mutiara, Kepong, KL | Apartment | RM228,000 |
Subang Jaya , Subang Jaya, SE | Apartment | RM238,000 |
Desa Pandan, KL | Apartment | RM250,000 |
Puchong, Puchong, SE | Apartment | RM258,000 |
Kota Damansara, Kota Damansara, SE | Apartment | RM265,000 |
Taman Sri Bintang, Segambut, KL | Apartment | RM265,000 |
Bukit Segambut, Segambut, KL | Apartment | RM265,000 |
Bukit Jalil, Bukit Jalil, KL | Apartment | RM275,000 |
Puchong Prima, Puchong, SE | Apartment | RM275,000 |
Puchong Prima, Puchong, SE | Apartment | RM275,000 |
Kelana Jaya, Kelana Jaya, SE | Apartment | RM284,050 |
2CARPARK,JALAN KLANG LAMA,OLD KLANG ROAD, Kuchai Lama, KL | Apartment | RM295,000 |
Puchong Prima, Puchong, SE | Apartment | RM300,000 |
Casa Tiara, Tiaraville SS16 Subang Jaya, Subang Jaya, SE | Apartment | RM315,000 |
Sungai Pinang, PE | Apartment | RM315,000 |
Kota Damansara, SE | Apartment | RM320,000 |
Taman Sains, Kota Damansara, SE | Apartment | RM375,000 |
Jalan Ipoh, KL | Apartment | RM460,000 |
Sungai Pinang, PE | Apartment | RM480,000 |
Tanjong Tokong, PE | Apartment | RM510,000 |
Damansara Heights, Damansara Heights, KL | Apartment | RM546,000 |
Ara Damansara, SE | Apartment | RM1,460,000 |
Kuala Lumpur, Ampang, KL | Apartment | RM1,800,000 |
| Condo/Serviced Residence |
KLCC, KL | Condominium | |
NewDevelopment, Bukit Jalil, KL | Condominium | |
Other, OT | Condominium | |
Seri Kembangan, SE | Condominium | |
Setapak, KL | Condominium | RM1,500 |
Setapak, Ampang, KL | Condominium | RM2,500 |
Petaling Jaya, Petaling Jaya, SE | Condominium | RM2,500 |
KL City Centre, KLCC, KL | Condominium | RM2,800 |
Pantai Hill Park, Bangsar South, KL | Condominium | RM2,800 |
CIty Centre, KLCC, KL | Condominium | RM3,800 |
Kuala Lumpur, KLCC, KL | Condominium | RM5,000 |
Kuala Lumpur, City Centre, KL | Condominium | RM6,200 |
Kenny Hills, KL | Condominium | RM7,500 |
Kajang, Kajang, SE | Condominium | RM108,000 |
Kajang, Kajang, SE | Condominium | RM110,000 |
Kajang,mahkota cheras,cheras, Kajang, SE | Condominium | RM118,000 |
Puchong Jaya, Bukit Jalil, KL | Condominium | RM120,000 |
bandar kinrara, Puchong, KL | Condominium | RM125,000 |
Shah Alam, Shah Alam, SE | Condominium | RM128,000 |
Kajang, Kajang, SE | Condominium | RM135,000 |
Kajang, Kajang, SE | Condominium | RM140,000 |
Kajang, Kajang, SE | Condominium | RM145,000 |
Shah Alam, Shah Alam, SE | Condominium | RM145,000 |
Batu Caves, SE | Condominium | RM150,000 |
Kajang, Kajang, SE | Condominium | RM150,000 |
Kajang, Kajang, SE | Condominium | RM150,000 |
Kajang, Kajang, SE | Condominium | RM155,000 |
Kajang, Kajang, SE | Condominium | RM155,000 |
Kajang, Kajang, SE | Condominium | RM155,000 |
Jalan Ipoh, Jalan Ipoh, KL | Condominium | RM155,000 |
Seri Kembangan, SE | Condominium | RM158,000 |
Kajang, SE | Condominium | RM160,000 |
Taman Sri Sentosa, Old Klang Road, KL | Condominium | RM165,000 |
Bandar Sungai Long, Cheras, Kajang, SE | Condominium | RM175,000 |
Sri Bandar Jalan Kasipillay , Jalan Ipoh, KL | Condominium | RM180,000 |
Bukit Prima Pelangi, Segambut, KL | Condominium | RM188,000 |
Section 13, Seri Kembangan, SE | Condominium | RM188,000 |
Puchong, Puchong, SE | Condominium | RM190,000 |
Ampang, SE | Condominium | RM193,000 |
Ampang, Ampang, SE | Condominium | RM195,000 |
Ampang, SE | Condominium | RM199,000 |
Bandar Kinrara, Selangor, Puchong, SE | Condominium | RM200,000 |
Ampang, Ampang, SE | Condominium | RM200,000 |
Kota Damansara, Kota Damansara, SE | Condominium | RM200,000 |
Jalan Cemara, Seri Kembangan, SE | Condominium | RM200,000 |
Taman Bukit Serdang, Seri Kembangan, SE | Condominium | RM200,000 |
BOUGAINVILLA CONDO, Mont Kiara, KL | Condominium | RM200,000 |
Laman M1dah Cheras, Cheras, KL | Condominium | RM200,000 |
Plaza Medan Putra, Bandar Manjalara, KL | Condominium | RM205,000 |
Jalan Cembake, Ampang, KL | Condominium | RM210,000 |
Puchong, SE | Condominium | RM210,000 |
Serdang, SE | Condominium | RM210,000 |
Kajang, SE | Condominium | RM215,000 |
Ampang, Ampang, SE | Condominium | RM215,000 |
Puchong Jaya, Puchong, SE | Condominium | RM218,000 |
Puchong Jaya, Kinrara, Sunway, Subang, Puchong, SE | Condominium | RM218,000 |
Kota Damansara, SE | Condominium | RM220,000 |
Bandar Putra Permai, Seri Kembangan, SE | Condominium | RM220,000 |
Bandar Puchong Jaya, Puchong, SE | Condominium | RM220,000 |
Seri Kembangan, SE | Condominium | RM220,000 |
JALAN CEMARA, Seri Kembangan, SE | Condominium | RM220,000 |
Seri Kembangan, Serdang, SE | Condominium | RM220,000 |
Taman Bukit Serdang, Serdang, KL | Condominium | RM220,000 |
Puchong, KL | Condominium | RM220,000 |
Ampang, SE | Condominium | RM224,800 |
Puchong, SE | Condominium | RM225,000 |
Puchong, SE | Condominium | RM230,000 |
Damansara Perdana, Damansara Perdana, SE | Condominium | RM230,000 |
Cheras, Cheras, KL | Condominium | RM230,000 |
taman pinggiran cheras, Cheras, KL | Condominium | RM230,000 |
Happy garden, old klang road, Taman Desa, KL | Condominium | RM230,000 |
Taman Kosas, Ampang, SE | Condominium | RM230,000 |
Sungai Chua, Kajang, SE | Condominium | RM230,000 |
taman pinggiran cheras, Cheras, SE | Condominium | RM230,000 |
Seri Kembangan, SE | Condominium | RM230,000 |
Bukit Jalil, KL | Condominium | RM232,000 |
Bandar Kinrara, Selangor, Puchong, SE | Condominium | RM235,000 |
Mutiara Damansara , Damansara Perdana, SE | Condominium | RM235,000 |
Ampang, Ampang, SE | Condominium | RM239,800 |
Kota Damansara, SE | Condominium | RM240,000 |
petaling jaya, Damansara Perdana, SE | Condominium | RM240,000 |
Bukit Jalil, Puchong, KL | Condominium | RM240,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM240,000 |
Bukit Jalil, Show House 9am-9pm Viewing, Puchong, KL | Condominium | RM240,000 |
Bukit Jalil, KL | Condominium | RM240,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM240,000 |
Taman Bukit Serdang, Serdang, KL | Condominium | RM240,000 |
Damansara Perdana, Damansara, KL | Condominium | RM240,000 |
Bandar Kinrara, Bukit Jalil, KL | Condominium | RM240,000 |
Puchong, SE | Condominium | RM240,000 |
Damansara Perdana, SE | Condominium | RM240,000 |
Mutiara Damansara , Damansara Perdana, SE | Condominium | RM240,000 |
damansara perdana , Damansara Perdana, SE | Condominium | RM245,000 |
Kepong, Kepong, KL | Condominium | RM245,000 |
Bukit Serdang, Seri Kembangan, Serdang, SE | Condominium | RM245,000 |
ampang , Ampang, SE | Condominium | RM247,000 |
Bukit Jalil, KL | Condominium | RM248,000 |
Ampang, KL | Condominium | RM248,000 |
Ampang Utama, Ampang, KL | Condominium | RM248,000 |
Pandah Indah, Ampang, KL | Condominium | RM248,000 |
Palm Spring, Petaling Jaya, SE | Condominium | RM248,000 |
Ampang Utama, Ampang, KL | Condominium | RM249,000 |
Taman Tun Dr Ismail, Taman Tun Dr Ismail, KL  | Condominium | RM250,000 |
Kuala Lumpur, City Centre, KL | Condominium | RM250,000 |
Ampang, KL | Condominium | RM250,000 |
Kuchai Lama, KL | Condominium | RM250,000 |
Ampang, KL | Condominium | RM250,000 |
KUALA LUMPUR, Setapak, KL | Condominium | RM250,000 |
Puchong, SE | Condominium | RM250,000 |
Damansara Perdana, SE | Condominium | RM250,000 |
Puchong Jaya, Puchong, SE | Condominium | RM250,000 |
Taman Kosas, Ampang, SE | Condominium | RM255,000 |
Bukit Jalil, KL | Condominium | RM255,000 |
Taman Cempaka, Jalan Cempaka, KL | Condominium | RM255,000 |
Desa Petaling, Desa Petaling, KL | Condominium | RM255,000 |
kuchai lama, Kuchai Lama, KL | Condominium | RM255,000 |
kuchai lama, Kuchai Lama, KL | Condominium | RM260,000 |
kuchai lama, Kuchai Lama, KL | Condominium | RM260,000 |
Jalan Kuching, Jalan Kuching, KL | Condominium | RM260,000 |
Cheras, Cheras, KL | Condominium | RM260,000 |
Bukit Jalil, KL | Condominium | RM260,000 |
Jalan Ipoh, KL | Condominium | RM260,000 |
Setapak, Wangsa Maju, KL | Condominium | RM260,000 |
Ampang, Ampang, SE | Condominium | RM260,000 |
Jalan Puchong, Bandar Kinrara, SE | Condominium | RM260,000 |
Bandar Puchong Jaya, Puchong, SE | Condominium | RM260,000 |
jln cempaka, Ampang, SE | Condominium | RM263,000 |
Jalan Cempaka, Pandan Indah Ampang, Cheras, KL | Condominium | RM265,000 |
Bukit Jalil, KL | Condominium | RM265,000 |
Taman Cempaka, Jalan Cempaka, KL | Condominium | RM265,000 |
Puchong, SE | Condominium | RM268,000 |
section 26 shah alam, Shah Alam, SE | Condominium | RM268,000 |
Cheras, KL | Condominium | RM269,000 |
taman kobena, Cheras, KL | Condominium | RM270,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM270,000 |
Ampang, KL | Condominium | RM270,000 |
jalan awan dandan , OUG, KL | Condominium | RM270,000 |
taman cempaka, Cheras, KL | Condominium | RM270,000 |
kuchai lama, Kuchai Lama, KL | Condominium | RM270,000 |
Jalan Kuching, Jalan Kuching, KL | Condominium | RM270,000 |
Cheras, SE | Condominium | RM270,000 |
Puchong, SE | Condominium | RM270,000 |
Puchong Jaya, Puchong, SE | Condominium | RM270,000 |
Kota Damansara, SE | Condominium | RM270,000 |
Ampang, SE | Condominium | RM270,000 |
Bandar Puchong Jaya, Puchong, SE | Condominium | RM270,000 |
Jalan Cempaka, Ampang, KL | Condominium | RM274,000 |
TAMAN KIP, Damansara, KL | Condominium | RM275,000 |
kuchai lama, Kuchai Lama, KL | Condominium | RM275,000 |
kuchai avenue, Kuchai Lama, KL | Condominium | RM275,000 |
Taman Bukit Serdang, Seri Kembangan, SE | Condominium | RM275,000 |
Puchong, SE | Condominium | RM275,000 |
Kuchai Lama, Kuchai Lama, KL | Condominium | RM275,000 |
condominium, Ampang, KL | Condominium | RM278,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM278,900 |
Ampang, SE | Condominium | RM279,800 |
Puchong, SE | Condominium | RM280,000 |
Ampang, SE | Condominium | RM280,000 |
Ampang, SE | Condominium | RM280,000 |
Seri Kembangan, SE | Condominium | RM280,000 |
Bukit Serdang, Seri Kembangan, SE | Condominium | RM280,000 |
Taman Bukit Serdang, Seri Kembangan, SE | Condominium | RM280,000 |
Bukit Jalil, Puchong, KL | Condominium | RM280,000 |
Bukit Jalil, KL | Condominium | RM280,000 |
Bukit Jalil, KL | Condominium | RM280,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM280,000 |
Taman Cempaka, Pandan Indah, Cheras, KL | Condominium | RM280,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM280,000 |
Kuchai Lama, KL | Condominium | RM280,000 |
Putra Majestik, Jalan Ipoh, KL | Condominium | RM280,000 |
condominium, Ampang, KL | Condominium | RM280,000 |
Ampang, Ampang, KL | Condominium | RM280,000 |
Pandan Indah, Other, KL | Condominium | RM280,000 |
Bandar Kinrara, Bukit Jalil, KL | Condominium | RM280,000 |
Bandar Kinrara, Puchong, SE | Condominium | RM280,000 |
Taman Bukit Serdang, Seri Kembangan, SE | Condominium | RM280,000 |
JALAN CEMARA, Seri Kembangan, SE | Condominium | RM280,000 |
Selangor, Serdang, SE | Condominium | RM285,000 |
Jalan Ipoh Batu 2 1/2, Jalan Ipoh, KL | Condominium | RM285,000 |
Ampang, Ampang, KL | Condominium | RM285,000 |
Kepong, Bandar Menjalara, KL | Condominium | RM285,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM285,000 |
cempaka, Ampang, KL | Condominium | RM285,000 |
Ampang, Ampang, KL | Condominium | RM285,000 |
kuchai lama, Kuchai Lama, KL | Condominium | RM285,000 |
ampang taman cahaya axis condominium, Ampang, SE | Condominium | RM285,000 |
Damansara Perdana, Damansara Perdana, SE | Condominium | RM288,000 |
jln cempaka, Ampang, SE | Condominium | RM288,000 |
Ampang, SE | Condominium | RM290,000 |
Putra Majestik, Jalan Ipoh, KL | Condominium | RM290,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM290,000 |
River City, Jalan Ipoh, KL | Condominium | RM290,000 |
Puchong, KL | Condominium | RM290,000 |
Jalan Ipoh, KL | Condominium | RM290,000 |
Kajang, Cheras, SE | Condominium | RM290,000 |
desa bakti, Selayang, SE | Condominium | RM292,000 |
Jalan Ipoh, KL | Condominium | RM295,000 |
Ampang, Ampang, KL | Condominium | RM295,000 |
Puchong, KL | Condominium | RM295,000 |
Bukit Jalil, Puchong, KL | Condominium | RM295,000 |
Bukit Jalil, KL | Condominium | RM295,000 |
Tmn Desa, Old Klang Road, KL | Condominium | RM295,000 |
Abadi Villa Taman Desa, Jalan Klang Lama, KL | Condominium | RM295,000 |
Ampang, Ampang, SE | Condominium | RM295,000 |
Cengal Sri permaisuri, Cheras, KL | Condominium | RM298,000 |
Bukit Jalil, KL | Condominium | RM300,000 |
Ampang, Ampang, KL | Condominium | RM300,000 |
taman cempaka, Cheras, KL | Condominium | RM300,000 |
Mutiara Damansara 1 c/p, Damansara Perdana, SE | Condominium | RM300,000 |
Jln PJU 8/1, Damansara Perdana, SE | Condominium | RM300,000 |
ampang , Ampang, SE | Condominium | RM300,000 |
ss2 damansara intan subang jaya, Petaling Jaya, SE | Condominium | RM310,000 |
USJ1 Casa Subang, Subang Jaya, SE | Condominium | RM310,000 |
Armanee Condo, Petaling Jaya, SE | Condominium | RM310,000 |
bayan baru, Bayan Baru, PE | Condominium | RM315,000 |
Jalan Klang Lama, KL | Condominium | RM319,000 |
Ampang, SE | Condominium | RM319,800 |
Puchong Jaya, Puchong, SE | Condominium | RM320,000 |
Puchong Jaya, Kinrara, Sunway, Subang, Puchong, SE | Condominium | RM320,000 |
Puchong Jaya, Puchong, SE | Condominium | RM320,000 |
Kelana Jaya, Kelana Jaya, SE | Condominium | RM320,000 |
Jalan Ipoh, KL | Condominium | RM325,000 |
City centre, Jalan Ipoh, KL | Condominium | RM328,000 |
City centre, Jalan Ipoh, KL | Condominium | RM328,000 |
Kuala Lumpur, Jalan Kuching, KL | Condominium | RM330,000 |
Kuchai Lama, Old Klang Road, KL | Condominium | RM330,000 |
Jalan Ipoh, KL | Condominium | RM330,000 |
Jalan Kuching, Sri Hartamas, KL | Condominium | RM330,000 |
Jalan Kuching, KL | Condominium | RM330,000 |
Jalan Kuching, KL | Condominium | RM330,000 |
Wangsa Maju, KL | Condominium | RM335,000 |
Changkat View, Sri Hartamas, KL | Condominium | RM335,000 |
Armanee Condo, Petaling Jaya, SE | Condominium | RM335,000 |
Jln Jelatek, KL City, KL | Condominium | RM338,000 |
SS2, Damansara Intan, SE | Condominium | RM338,000 |
wangsa maju, Wangsa Maju, KL | Condominium | RM338,000 |
Taman Seri Rampai, Wangsa Maju, KL | Condominium | RM338,000 |
Wangsa Maju, KL | Condominium | RM340,000 |
Off Jalan Ipoh, H1GH FL00R, , Jalan Ipoh, KL | Condominium | RM340,000 |
Changkat View, Sri Hartamas, KL | Condominium | RM340,000 |
Cheras, KL | Condominium | RM343,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM345,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM348,000 |
Setapak, Wangsa Maju, KL | Condominium | RM348,000 |
ss2 damansara intan, Petaling Jaya, SE | Condominium | RM348,000 |
Flora Green Condom1n1um, Sg Long Cheras, Kajang, SE | Condominium | RM350,000 |
PV12 Platinum Victory, Setapak, KL | Condominium | RM350,000 |
taman melati, Setapak, KL | Condominium | RM350,000 |
Off Jalan Ipoh, Jalan Ipoh, KL | Condominium | RM350,000 |
Changkat View, Sri Hartamas, KL | Condominium | RM350,000 |
Anggunpuri Condo, Mont Kiara, Mont Kiara, KL | Condominium | RM350,000 |
HIGHEST LEVEL, GOODVIEW, Sri Hartamas, KL | Condominium | RM350,000 |
Cheras, Cheras, KL | Condominium | RM350,000 |
Ampang, Ampang, KL | Condominium | RM350,000 |
Off Jalan Ipoh, City Centre, KL | Condominium | RM350,000 |
Ampang, KL City, KL  | Condominium | RM350,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM350,000 |
Tropicana City Mall, Petaling Jaya, SE | Condominium | RM350,000 |
Seri Kembangan, SE | Condominium | RM350,000 |
Bandar Utama, Petaling Jaya, SE | Condominium | RM350,000 |
Damansara Intan, SE | Condominium | RM350,000 |
Danau Kota Wangsa Maju, Setapak, KL | Condominium | RM353,000 |
Bukit Jalil, Bukit Jalil, KL | Condominium | RM355,000 |
Wangsa Maju, KL | Condominium | RM355,000 |
Petaling Jaya, Petaling Jaya, SE | Condominium | RM355,000 |
Subang Jaya, Subang Jaya, SE | Condominium | RM355,000 |
Tropicana City Mall, Petaling Jaya, SE | Condominium | RM355,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM355,000 |
The Curve View, Petaling Jaya, SE | Condominium | RM355,000 |
SS2 View, Petaling Jaya, SE | Condominium | RM355,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM358,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM360,000 |
Tropicana City Mall, Petaling Jaya, SE | Condominium | RM360,000 |
Petaling Jaya, Petaling Jaya, SE | Condominium | RM360,000 |
Brickfields, KL | Condominium | RM360,000 |
USJ, SE | Condominium | RM360,000 |
Bandar Damansara Perdana, Damansara Perdana, SE | Condominium | RM360,000 |
Taman Bukit Mayang Emas, Petaling Jaya, SE | Condominium | RM360,000 |
TROPICS@TROPICANA CITY, Petaling Jaya, SE | Condominium | RM363,000 |
Damansara perdana, Damansara Perdana, SE | Condominium | RM365,000 |
Damansara Perdana, Damansara Perdana, SE | Condominium | RM365,000 |
Cova Suite-Few Units, Kota Damansara, SE | Condominium | RM365,000 |
BEST OFFER IN TOWN, Wangsa Maju, KL | Condominium | RM365,000 |
Wangsa Maju, Wangsa Maju, KL | Condominium | RM367,000 |
Mutiara Damansara 1 c/p, Damansara Perdana, SE | Condominium | RM368,000 |
Taman Seri Rampai, Wangsa Maju, KL | Condominium | RM368,000 |
BEST OFFER IN TOWN, Wangsa Maju, KL | Condominium | RM368,000 |
Subang Jaya, SE | Condominium | RM370,000 |
Kota Damansara, SE | Condominium | RM370,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM370,000 |
Bandar Damansara Perdana, Damansara Perdana, SE | Condominium | RM370,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM370,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM375,000 |
USJ, SE | Condominium | RM375,000 |
Setapak, KL | Condominium | RM375,000 |
FULLYRENOVATION, WITH 42' PLASMA TV, Sri Hartamas, KL | Condominium | RM380,000 |
Changkat View Condominium, Mont Kiara, KL | Condominium | RM380,000 |
City centre, Jalan Ipoh, KL | Condominium | RM380,000 |
Jalan Ipoh, KL | Condominium | RM380,000 |
Taman Desa, Taman Desa, KL | Condominium | RM380,000 |
Subang Jaya, SE | Condominium | RM380,000 |
Ampang KLCC, Cheras, KL | Condominium | RM380,000 |
Setapak, Wangsa Maju, Setapak, KL | Condominium | RM380,000 |
petaling jaya, Petaling Jaya, SE | Condominium | RM380,000 |
Damansara Perdana, SE | Condominium | RM380,000 |
Tropicana, Petaling Jaya, Petaling Jaya, SE | Condominium | RM380,000 |
Damansara Perdana, SE | Condominium | RM380,000 |
bandar utama, Petaling Jaya, SE | Condominium | RM383,000 |
Cova Suites, Kota Damansara, SE | Condominium | RM385,000 |
BLK A, Greenview ,Move in Condition , Sri Damansara, KL | Condominium | RM385,000 |
Puchong, KL | Condominium | RM385,000 |
Ampang, SE | Condominium | RM388,000 |
Bandar Damansara Perdana, Damansara Perdana, SE | Condominium | RM390,000 |
subang jaya, Subang Jaya, SE | Condominium | RM390,000 |
Setapak, Wangsa Maju, Setapak, KL | Condominium | RM390,000 |
Setapak, Wangsa Maju, Setapak, KL | Condominium | RM390,000 |
1059 square feet 390k, Kota Damansara, SE | Condominium | RM390,000 |
One Ampang Avenue, Ampang, SE | Condominium | RM393,000 |
Mont' Kiara, Mont Kiara, KL | Condominium | RM395,000 |
Pantai, KL | Condominium | RM395,000 |
Taman Melati, Setapak, KL | Condominium | RM395,000 |
Tropicana, Kota Damansara, SE | Condominium | RM395,000 |
Damansara jaya View, Petaling Jaya, SE | Condominium | RM395,000 |
Petaling Jaya, Petaling Jaya, SE | Condominium | RM395,000 |
Sungai Pinang, PE | Condominium | RM398,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM398,000 |
Taman Melati, Setapak, KL | Condominium | RM398,000 |
Taman TAR, Ampang, SE | Condominium | RM398,000 |
Bandar Utama, Bandar Utama, SE | Condominium | RM398,000 |
Kota Damansara, Damansara Perdana, SE | Condominium | RM400,000 |
, Setapak, KL | Condominium | RM400,000 |
Cheras, Cheras, KL | Condominium | RM400,000 |
Setapak, Wangsa Maju, Setapak, KL | Condominium | RM400,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM400,000 |
Petaling Jaya, Other, SE | Condominium | RM400,000 |
Puchong, SE | Condominium | RM400,000 |
petaling jaya, Petaling Jaya, SE | Condominium | RM400,000 |
Subang Jaya, Subang Jaya, SE | Condominium | RM400,000 |
Taman Melati, Setapak, KL | Condominium | RM405,000 |
Setapak, KL | Condominium | RM410,000 |
Setapak, KL | Condominium | RM410,000 |
Jln Jelatek,, Ampang, KL | Condominium | RM410,000 |
Ampang Utama, Ampang, KL | Condominium | RM410,000 |
Kota Damansara, Kota Damansara, SE | Condominium | RM410,000 |
Damansara Indah, Kota Damansara, SE | Condominium | RM410,000 |
Her1tage Condom1num, Ser1 Kembangan, Seri Kembangan, SE | Condominium | RM410,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM415,000 |
KLCC, KL | Condominium | RM416,500 |
Bandar Utama Damansara, Petaling Jaya, SE | Condominium | RM418,000 |
2 CAR PARKS Petaling Jaya Damansara, Bandar Utama, SE | Condominium | RM418,000 |
Bandar Damansara Perdana, Damansara Perdana, SE | Condominium | RM420,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM420,000 |
Serdang, Seri Kembangan, SE | Condominium | RM420,000 |
ARMANEE CONDO, Damansara Damai, SE | Condominium | RM420,000 |
1254 square feet 420k , Kota Damansara, SE | Condominium | RM420,000 |
Mutiara Damansara 2 c/p, Damansara Perdana, SE | Condominium | RM420,000 |
Mont' Kiara, Mont Kiara, KL | Condominium | RM420,000 |
Setapak, KL | Condominium | RM420,000 |
Jalan Kuching, KL | Condominium | RM420,000 |
Ampang, KL | Condominium | RM420,000 |
Jln Jelatek, KL City, KL | Condominium | RM420,000 |
Jln Jelatek, KL City, KL | Condominium | RM420,000 |
Mont Kiara, Mont Kiara, KL | Condominium | RM420,000 |
City Centre, KL | Condominium | RM422,500 |
setapak, Setapak, KL | Condominium | RM425,000 |
Gateway, Mont Kiara, KL | Condominium | RM425,000 |
Segambut, KL | Condominium | RM428,000 |
Sri Hartamas, Sri Hartamas, KL | Condominium | RM428,000 |
Jelutong, PE | Condominium | RM428,000 |
Tropicana, SE | Condominium | RM428,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM430,000 |
Tropicana City Mall, Petaling Jaya, SE | Condominium | RM430,000 |
damansara, Kota Damansara, SE | Condominium | RM430,000 |
pv8, pv 8, Setapak, taman melati, Wangsa Maju, KL | Condominium | RM430,000 |
Pelangi Condo, Mont Kiara, KL | Condominium | RM430,000 |
Off Jalan Ipoh, City Centre, KL | Condominium | RM430,000 |
Mont Kiara, Mont Kiara, KL | Condominium | RM430,000 |
Gateway, Mont Kiara, KL | Condominium | RM430,000 |
KLCC n swimming pol view, Setapak, KL | Condominium | RM430,000 |
Off Jalan Ipoh, Jalan Ipoh, KL | Condominium | RM430,000 |
Off Jalan Ipoh, Jalan Ipoh, KL | Condominium | RM435,000 |
Wangsa Maju, KL | Condominium | RM435,000 |
Ampang, KLCC, KL | Condominium | RM435,000 |
KLCC view, Ampang, KL | Condominium | RM435,000 |
Taman Putra Sulaiman, Ampang, KL | Condominium | RM435,000 |
Kota Damansara, Petaling Jaya, SE | Condominium | RM435,000 |
Bangsar South, KL | Condominium | RM435,000 |
Mont Kiara, Mont Kiara, KL | Condominium | RM435,000 |
Tropicana, Tropicana, SE | Condominium | RM435,000 |
Petaling Jaya, Subang Jaya, SE | Condominium | RM435,000 |
Ampang, KL | Condominium | RM438,000 |
Bukit Prima Pelangi, Mont Kiara, KL | Condominium | RM438,000 |
Taman Seputeh, Mid Valley City, KL | Condominium | RM440,000 |
The Tamarind, Sentul, KL | Condominium | RM440,000 |
Ampang, KL | Condominium | RM440,000 |
Kota Damansara, SE | Condominium | RM440,000 |
Damansara Indah, Kota Damansara, SE | Condominium | RM440,000 |
Bangsar South, KL | Condominium | RM443,000 |
Kota Damansara, Block C, Kota Damansara, SE | Condominium | RM445,000 |
Kota Damansara, Block B, Kota Damansara, SE | Condominium | RM445,000 |
SA LE FUL1Y FURN1SHED, 3 Car ParK , Petaling Jaya, SE | Condominium | RM448,000 |
Bangsar, Bangsar, KL | Condominium | RM448,000 |
Tropicana, Tropicana, SE | Condominium | RM449,000 |
